03-12-2007 @ 16:46
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 3 | 6 | Rihanna | Don’t Stop The Music | 1 |
2 | 2 | 7 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 2 |
3 | 20 | 2 | Timbaland Ft. One Republic | Apologize | 3* |
4 | 6 | 7 | Brick and Lace | Love Is Wicked | 4* |
5 | 4 | 7 | Justin Timberlake Ft. Beyonce | Until The End Of Time | 4 |
6 | 7 | 4 | Rouge | Eh Papi | 6* |
7 | 1 | 6 | Brace | Dilemma | 1 |
8 | 10 | 6 | ...
26-11-2007 @ 13:45
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 2 | 5 | Brace | Dilemma | 1* |
2 | 4 | 6 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 2* |
3 | 10 | 5 | Rihanna | Don’t Stop The Music | 3* |
4 | 5 | 6 | Justin Timberlake Ft. Beyonce | Until The End Of Time | 4* |
5 | 1 | 9 | Ali B | Groupie Love | 1 |
6 | 6 | 6 | Brick and Lace | Love Is Wicked | 6* |
7 | 9 | 3 | Rouge | Eh Papi | 7* |
8 | 3 | 8 | The Opposites | ...
19-11-2007 @ 21:43
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 8 | Ali B | Groupie Love | 1 |
2 | 3 | 4 | Brace | Dilemma | 2* |
3 | 2 | 7 | The Opposites | Dom, Lomp en Famous | 2 |
4 | 6 | 5 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 4* |
5 | 9 | 5 | Justin Timberlake Ft. Beyonce | Until The End Of Time | 5* |
6 | 7 | 5 | Brick and Lace | Love Is Wicked | 6* |
7 | 5 | 6 | Daddy Yankee | Ella Me Levanto | 5 |
8 | 4 | 8... |