23-02-2008 @ 22:31
wk 8 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 5 | dj jean | the launch relaunched | whitevilla |
2 | 4 | 4 | ernesto & bastian | thrill | high contrast/astral |
3 | 2 | 6 | quinten de rozario | you got what it takes | big boss / news / astral |
4 | 3 | 6 | avantgarde | get down remix | novelle rec / digidance |
5 | 5 | 6 | dirty south | let it go | news |
6 | 13 | 4 | f. le gran... |
15-02-2008 @ 16:59
week 7 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 4 | dj jean | the launch relaunched | whitevilla |
2 | 3 | 5 | quinten de rozario | you got what it takes | big boss / news / astral |
3 | 4 | 5 | avantgarde | get down remix | novelle rec / digidance |
4 | 10 | 3 | ernesto & bastian | thrill | high contrast/astral |
5 | 11 | 5 | dirty south | let it go | news |
6 | 2 | 6 | ian oliver ft... |
01-02-2008 @ 15:09
week 5 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 8 | 2 | dj jean | the launch relaunched | whitevilla |
2 | 5 | 4 | ian oliver ft shantel | bucovina | news |
3 | 4 | 9 | r.i.o. | de janeiro | spinnin / astral |
4 | 1 | 12 | bart claessen | first light | cloud 9 |
5 | 2 | 11 | freemasons | uninvited | news |
6 | 3 | 15 | fragma | toca's miracle 2007 | spinnin / astral |
7 | 7 | 7 | lee cabrera... |
18-01-2008 @ 16:46
week 3 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 13 | fragma | toca's miracle 2007 | spinnin / astral |
02 | 04 | 10 | bart claessen | first light | cloud 9 |
03 | 03 | 9 | freemasons | uninvited | news |
04 | 02 | 7 | headhunterz | power of the mind | q-dance / astral |
05 | 06 | 7 | r.i.o. | de janeiro | spinnin / astral |
06 | 08 | 8 | se:sa ft s. phillips | like this like that | news... |