04-10-2007 @ 14:35
week 40 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 5 | samim | heater | spinnin / astral |
2 | 5 | 5 | jeckyll & hyde | time:flies | digidance |
3 | 3 | 5 | thunderous jerry/bob w | make me feel good | slized rec / digidance |
4 | 4 | 7 | bob sinclar | what i want | news |
5 | 6 | 4 | erick e | boogie down rmx | spinnin / astral |
6 | 2 | 8 | axwell | i found you | legato / news |
27-09-2007 @ 16:38
week 39 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
| | ||||
No. | LW | No.W. | Artist | Title | Label |
01 | 2 | 4 | samim | heater | spinnin / astral |
02 | 1 | 7 | axwell | i found you | spinnin / astral |
03 | 4 | 4 | thunderous jerry/bob w | make me feel good | slized rec / digidance |
04 | 6 | 6 | bob sinclar | what i want | news |
05 | 9 | 4 | jeckyll & hyde | time:flies | digidance |
06 | 13 | 3 | erick e | b... |
24-09-2007 @ 13:21
week 38 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 6 | axwell | i found you | news |
2 | 5 | 3 | samim | heater | spinnin / astral |
3 | 3 | 7 | yves la rock | rise up | spinnin / astral |
4 | 12 | 3 | thunderous jerry/bob w | make me feel good | slized rec / digidance |
5 | 2 | 10 | peter gelderblom | waiting 4 | spinnin / astral |
6 | 6 | 5 | bob sinclar | what i want | news | ...
25-08-2007 @ 10:05
week 34 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 6 | peter gelderblom | waiting 4 | spinnin / astral |
02 | 02 | 8 | zany & dv8 | nothing else matters | fusion / midtown |
03 | 04 | 3 | yves la rock | rise up | spinnin / astral |
04 | 05 | 3 | tiesto ft bt | break my fall | blackhole / news |
05 | 11 | 3 | alex van alff | dance du soleil | low pressure tracks |
06 | 14 | 3 | bl... |