07-10-2008 @ 17:31
1 | Tim Grimm | Holding up the World | Corazong |
2 | Otis Gibbs | Grandpa Walked a Picketline | Wanamaker |
3 | Darrell Scott | Modern Hymns | Appleseed |
4 | Robin & Linda Williams | Buena Vista | Red House |
5 | Taneytown | East Of Everything | Corazong |
6 | Blue Mountain | Midnight in Mississippi | Blue Rose |
7 | Rodney Crowell | Sex & Gasoline | Yep Roc |
8 | Haybale | The Last Country Album | Shuffle 5 Rec. |
9 | Tish Hinojosa | Our Little Planet | Rounder rec. |
10 | Tom Freund | Collapsible Plan | Surfdog |
11 | Dave Sutherland | On The Waiting List | Red Kite |
12 | Dan Baird & Homemade Sin | Dan Baird & Homemade Sin | Jerkin’ Crocus |
13 | Chris Knight | Heart Of Stone | Drifter's Church |
14 | Kate Campbell | Save The Day | Large River Music |
15 | Rachel Harrington | City Of Refuge | Skinny Dennis Rec. |
16 | Folksurvivalclub | Break of Dawn | Continental Europe |
17 | Miss Leslie | Between the Whiskey and the Wine | Zero Label |
18 | Calexico | Carried To Dust | City Slang |
19 | Sacred Shakers | Sacred Shakers | Signature sounds |
20 | Various Artists | The Imus Ranch Record | New-West |
21 | Adam Carroll | Old town Rock and Roll | Self rel. |
22 | Joseph Parsons | Heavens Above | Blue Rose |
23 | Southside Johnny | Grapefruit Moon | Leroy Rec. |
24 | Joan Baez | Any old Sun | Proper |
25 | James Dunn | The Long Ride Home | self rel |
www.euroamericanachart.nl
www.myspace.com/euroamericanachart