20-12-2009 @ 13:27
pos | artist | title | company | hp | wks | wks @1 |
1 | ADELE | 19 | v2 | 1 | 50 | 8 wk #1 |
2 | ANOUK | FOR BITTER OR WORSE | emi music | 1 | 12 | 4 wk #1 |
3 | NICK & SIMON | LUISTER | artist & company | 1 | 43 | 2 wk #1 |
4 | U2 | NO LINE ON THE HORIZON | universal music | 1 | 40 | 2 wk #1 |
5 | KREZIP | BEST OF | sony music | 1 | 46 | 2 wk #1 |
6 | MICHAEL JACKSON | KING OF POP - THE DUTCH COLLECTION | sony music | 1 | 26 | 6 wk #1 |
7 | K3 | MAMASE | studio 100 | 1 | 4 | 3 wk #1 |
8 | ILSE DELANGE | INCREDIBLE | universal music | 3 | 50 | |
9 | GUUS MEEUWIS | NW8 | emi music | 1 | 31 | 6 wk #1 |
10 | KINGS OF LEON | ONLY BY THE NIGHT | sony music | 3 | 49 | |
11 | BEYONCE | I AM...SASHA FIERCE | sony music | 6 | 50 | |
12 | MICHAEL JACKSON | THIS IS IT | sony music | 1 | 7 | 2 wk #1 |
13 | COLDPLAY | VIVA LA VIDA | emi music | 6 | 42 | |
14 | MICHAEL BUBLE | CRAZY LOVE | warner music | 2 | 8 | |
15 | MARCO BORSATO | WIT LICHT LIVE | universal music | 1 | 27 | 2 wk #1 |
16 | BLOF | APRIL | emi music | 1 | 35 | 2 wk #1 |
17 | KYTEMAN | THE HERMIT SESSIONS | jammm | 4 | 42 | |
18 | BRUCE SPRINGSTEEN | WORKING ON A DREAM | sony music | 1 | 33 | 2 wk #1 |
19 | ENRIQUE IGLESIAS | GREATEST HITS | universal music | 4 | 38 | |
20 | DUFFY | ROCKFERRY | universal music | 9 | 44 | |
21 | MICHAEL JACKSON | THE COLLECTION | sony music | 2 | 24 | |
22 | MARCO BORSATO | WIT LICHT | universal music | 1 | 32 | 1 wk#1 |
23 | FRANS DUIJTS | ZO BEN IK MEZELF | nrgy music | 7 | 50 | |
24 | LADY GAGA | THE FAME | universal music | 12 | 44 | |
25 | PINK | FUNHOUSE | sony music | 8 | 49 |
bron: gfk intromart