19-10-2014 @ 00:44
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | DJ MAG TOP 100 | |
1 | 1 | 6 | 24 | nw | x | Hardwell | NL |
2 | 6 | 38 | 79 | nw | x | Dimitri Vegas & Like Mike | |
3 | 2 | 1 | 2 | 1 | 1 | Armin van Buuren | NL |
4 | 40 | nw | Martin Garrix | NL | |||
5 | 4 | 2 | 3 | 3 | 2 | Tiesto | NL |
6 | 3 | 3 | 6 | 39 | nw | Avicii | |
7 | 5 | 4 | 1 | 2 | 3 | David Guetta | |
8 | 7 | 17 | nw | Nicky Romero | NL | ||
9 | 11 | 10 | 19 | nw | x | Skrillex | |
10 | 8 | 15 | 42 | nw | x | Steve Aoki | |
11 | 15 | 31 | 34 | 94 | nw | Calvin Harris | |
12 | 9 | 9 | 7 | 19 | nw | Afrojack | NL |
13 | 71 | nw | Blasterjaxx | NL | |||
14 | 10 | 7 | 8 | 15 | nw | Dash Berlin | NL |
15 | 13 | 20 | 70 | nw | x | Alesso | |
16 | 12 | 5 | 4 | 4 | 6 | Deadmau5 | |
17 | 27 | re | 58 | 91 | nw | Showtek | NL |
18 | 14 | 25 | 36 | 71 | nw | W&W | NL |
19 | nw | Deorro | |||||
20 | nw | DVBBS | |||||
21 | 16 | 46 | nw | Nervo | |||
22 | 24 | 51 | nw | Zedd | |||
23 | 58 | 73 | nw | R3h... |
26-10-2009 @ 17:04
AMERIKAANSE SINGLES TOP 10 - 31-10-2009
01 02 JAY SEAN ft. LIL WAYNE - Down
02 04 JASON DERULO - Whatcha say
03 03 MILEY CYRUS - Party in the USA
04 05 JAY-Z, RIHANNA & KANYE WEST - Run this town
05 01 BRITNEY SPEARS - 3
06 07 LADY GAGA - Paparazzi
07 09 OWL CITY - Fireflies
08 06 BLACK EYED PEAS - I gotta feeling
09 17 BLACK EYED PEAS - Meet me halfway
10 08 TAYLOR SWIFT - You belong with me
bron: billboard
ENGELSE SINGLES TOP 10 - 31-10-2009
01 nw CHERYL COLE - Fight for this love
02 01 ALEXANDRA BURKE F...
lees verder...