05-01-2013 @ 11:24
Hieronder een overzicht van de 10 meest gestreamde tracks van 2012 in Engeland en bevat data van Spotify, Deezer, Napster, We7. De volledige Top 40 lijst is te vinden via onderstaande link. Het getal in rij 4 is de positie bij de bestsellers over 2012 in de UK.
1 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA | 1 |
2 | CALL ME MAYBE | CARLY RAE JEPSEN | 2 |
3 | TITANIUM | DAVID GUETTA FT SIA | 4 |
4 | WE ARE YOUNG | FUN. FT JANELLE MONAE | 3 |
5 | STARSHIPS | NICKI MINAJ | 7 |
6 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS | 56 |
7 | TOO CLOSE | ALEX CLARE | 18 |
8 | WILD ONES | FL... |
04-01-2013 @ 19:15
Official Top 10 Biggest Selling Singles 2012 in UK | |||
1 | Gotye ft Kimbra | Somebody That I Used to Know | 1.318.000 |
2 | Carly Rae Jepsen | Call Me Maybe | 1.143.000 |
3 | fun. ft Janelle Monae | We Are Young | 986.000 |
4 | David Guetta ft Sia | Titanium | 922.000 |
5 | James Arthur | Impossible | 897.000 |
6 | PSY | Gangnam Style | 878.000 |
7 | Nicki Minaj | Starships | 864.000 |
8 | Jessie J | Domino | 749.000 |
9 | Maroon 5 ft Wiz Khalifa | Payphone | 725.000 |
10 | Flo Rida ft Sia | Wild ones | 695.000 |
Total singles sales in UK increased by 6% from 177.9 million in 2011 to 188.6 million in 2012,...
lees verder...04-01-2013 @ 19:09
2012's top selling digital song | sales in 2012 | ||
1 | Gotye ft Kimbra | Somebody That I Used to Know | 6.80 million |
2 | Carly Rae Jepsen | Call Me Maybe | 6.47 million |
3 | fun. ft Janelle Monae | We Are Young | 5.95 million |
4 | Maroon 5 ft Wiz Khalifa | Payphone | 4.76 million |
5 | Nicki Minaj | Starships | 3.98 million |
6 | One Direction | What Makes You Beautiful | 3.89 million |
7 | fun. | Some Nights | 3.84 million |
8 | Kelly Clarkson | Stronger (What Doesn't Kill You) | 3.82 million |
9 | PSY | Gangnam Style | 3.59 million |
10 | Maroon 5 | One More Night | 3.46 million |
A total of 108 songs s...
lees verder...31-01-2012 @ 20:31
US: THE ULTIMATE CHART 26-01-2012
01 01 ADELE - Set fire to the rain
02 08 DAVID GUETTA - Turn me on
03 17 KELLY CLARKSON - What doesn't kill you
04 03 FLO RIDA - Good feelin'
05 06 RIHANNA - We found love
06 05 TYGA - Rack city
07 04 LMFAO - Sexy and I know it
08 nw GLEE CAST - Without you
09 07 SNOOP DOGG & WIZ KHALIFA - Young, wild & free
10 14 JESSIE J - Domino
38 37 PITBULL FT NE-YO, AFROJACK & NAYER - Give me everything
bron: http://www.ultimatechart.com/
AMERIKAANSE SINGLES TOP 10 - 04-02-2012
01 ...