12-01-2007 @ 10:32
week 2 HOLLANDS NO. 1 DANCE CHART 9th year
No. | LW | No.wks. | Artist | Title | Label |
---|---|---|---|---|---|
01 | 07 | 7 | jesselyn # | contact | silicon / midtown |
02 | 25 | 6 | abel ramos | te quiero puta | reset / astral |
03 | 20 | 5 | booty luv ** | boogie 2 nite | spinnin / astral |
04 | nw | 1 | tiesto # | flight 643 remix | blackhole / news |
05 | 28 | 6 | the jaymen ** / # | ooh la lishious | white / astral |
06 | nw | 1 | eric prydz vs floyd | proper education | spinnin / astral |
07 | 26 | 14 | camille jones | the creeps | flamingo / astral |
08 | 01 | 9 | a. van buuren/h. brood # | saturday night | armind/armada/astral |
09 | nw | 1 | tiesto # | lethal industry | blackhole / news |
10 | 02 | 8 | roy gates ** / * / # | midnight sun | dancevilla / astral |
11 | 05 | 7 | benjamin bates ** / # | backtracking | big& dirty / astral |
12 | 18 | 7 | carlo resoort # | tom tom | liquid / astral |
13 | nw | 1 | leon bolier ft elsa hill * | no need to come back | asot / astral |
14 | 04 | 11 | jonas steur * | second turn | intuition/united/astral |
15 | nw | 1 | chris lake * | changes | 541 / news |
16 | 21 | 7 | galen behr vs hydroid * | carabella | yakuza/united/astral |
17 | 33 | 5 | mr. puta | green stuff | dmw / astral |
18 | 08 | 14 | basement jaxx * / * | take me back to your house | V2 / news |
19 | nw | 1 | olav basoski/romano # | nu generation…. | rootz / astral |
20 | nw | 1 | marcel woods # | accelerate | high contrast/ astral |
The Clubgroove: fish go deep **/* the cure and the cause dirtysoul / astral