22-10-2007 @ 21:16
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 5 | 4 | Alicia Keys | No One | 1 |
2 | 3 | 5 | Will.I Am Ft. Fergie | I Got It From My Mama | 2* |
3 | 1 | 7 | Sean Kingston | Me Love | 1 |
4 | 2 | 7 | 50 Cent Ft. Justin Timberlake | Ayo Technology | 1 |
5 | 7 | 4 | Ali B | Groupie Love | 5* |
6 | 4 | 7 | Nelly Furtado | Do It | 4 |
7 | 11 | 3 | The Opposites | Dom, Lomp en Famous | 7* |
8 | 9 | 5 | Enrique Iglesias | Amig... |
24-09-2007 @ 15:32
|
22-09-2007 @ 13:09
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 4 | Oneblood (Lucky) | Pokoe Na Mi Lobie | 1 |
2 | 5 | 3 | Masta | Everything | 2* |
3 | 2 | 11 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
4 | 4 | 9 | Rayan and Rima | Ma Cherie (dj Idriss remix) | 3 |
5 | 7 | 5 | Kanye West Ft. Daft Punk | Stronger | 5* |
6 | 9 | 3 | Collie Buddz | Mamacita | 6* |
7 | 10 | 4 | Keith Murray | Nobody Do It Better | 7* |
8 | 14 | 2 | Sean K... |
16-09-2007 @ 13:26
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 4 | 3 | Lucky | Pokoe Na Mi Lobie | 1* |
2 | 1 | 10 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
3 | 2 | 6 | The Partysquad | Crazy Funky Style | 2 |
4 | 3 | 8 | Rayan and Rima | Ma Cherie (dj Idriss remix) | 3 |
5 | 12 | 2 | Masta | Everything | 5* |
6 | 5 | 5 | Mokobe | C’est Dans La Joie | 5 |
7 | 9 | 4 | Kanye West Ft. Daft Punk | Stronger | 7* |
8 | 7 | 5 | Beyonce | Gree... |
05-09-2007 @ 10:33
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 9 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
2 | 3 | 5 | The Partysquad | Crazy Funky Style | 2* |
3 | 4 | 7 | Rayan and Rima | Ma Cherie (dj Idriss remix) | 3* |
4 | 14 | 2 | Lucky | Pokoe Na Mi Lobie | 4* |
5 | 6 | 4 | Mokobe | C’est Dans La Joie | 5* |
6 | 2 | 10 | Sean Kingston | Beautiful Girls | 1 |
7 | 8 | 4 | Beyonce | Green Light | 7* |
8 | 5 | 7 | Yves Larock... |
27-08-2007 @ 23:05
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 8 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
2 | 2 | 9 | Sean Kingston | Beautiful Girls | 1 |
3 | 10 | 4 | The Partysquad | Crazy Funky Style | 3* |
4 | 8 | 6 | Rayan and Rima | Ma Cherie (dj Idriss remix) | 4* |
5 | 5 | 6 | Yves Larock | Rise Up | 5* |
6 | 15 | 3 | Mokobe | C’est Dans La Joie | 6* |
7 | 3 | 8 | MIMS | This Is Why I’m Hot (remix) | 2 |
8 | 14 | 3 | ...
21-08-2007 @ 21:23
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 3 | 7 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
2 | 1 | 8 | Sean Kingston | Beautiful Girls | 1 |
3 | 2 | 7 | MIMS | This Is Why I’m Hot (remix) | 2 |
4 | 5 | 4 | Enrique Iglesias | Dimelo (The Ping Pong Song) | 4* |
5 | 7 | 5 | Yves Larock | Rise Up | 5* |
6 | 4 | 11 | Fouradi | Flipmuziek | 1 |
7 | 8 | 6 | Keyshia Cole Ft. Lil Kim and Missy Elliot | Let It Go (remix) | 7... |
13-08-2007 @ 22:52
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 7 | Sean Kingston | Beautiful Girls | 1 |
2 | 3 | 6 | MIMS | This Is Why I’m Hot (remix) | 2* |
3 | 5 | 6 | Imran Khan Ft. Lucky | Ni Nachleh | 3* |
4 | 2 | 10 | Fouradi | Flipmuziek | 1 |
5 | 9 | 3 | Enrique Iglesias | Dimelo (The Ping Pong Song) | 5* |
6 | 4 | 8 | Timbaland | The Way I Are | 2 |
7 | 13 | 4 | Yves Larock | Rise Up | 7* |
8 | 11 | 5 | Keyshia Cole Ft... |
07-08-2007 @ 09:18
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 6 | Sean Kingston | Beautiful Girls | 1 |
2 | 2 | 9 | Fouradi | Flipmuziek | 1 |
3 | 4 | 5 | MIMS | This Is Why I’m Hot (remix) | 3* |
4 | 3 | 7 | Timbaland | The Way I Are | 2 |
5 | 9 | 5 | Imran Khan Ft. Lucky | Ni Nachleh | 5* |
6 | 5 | 8 | Zion Ft. Akon | The Way She Moves | 3 |
7 | 7 | 6 | Yes R | Hey Schatje | 7* |
8 | 6 | 8 | Rakim y Ken Y | Igual Que Ayer | 6 |
30-07-2007 @ 09:58
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 3 | 5 | Sean Kingston | Beautiful Girls | 1* |
2 | 1 | 8 | Fouradi | Flipmuziek | 1 |
3 | 2 | 6 | Timbaland | The Way I Are | 2 |
4 | 8 | 4 | MIMS | This Is Why I’m Hot (remix) | 4* |
5 | 4 | 7 | Zion Ft. Akon | The Way She Moves | 3 |
6 | 7 | 7 | Rakim y Ken Y | Igual Que Ayer | 6* |
7 | 9 | 5 | Yes R | Hey Schatje | 7* |
8 | 6 | 8 | Machel Montano | One More Time | 4 |
23-07-2007 @ 11:37
|