19-11-2007 @ 21:43
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 8 | Ali B | Groupie Love | 1 |
2 | 3 | 4 | Brace | Dilemma | 2* |
3 | 2 | 7 | The Opposites | Dom, Lomp en Famous | 2 |
4 | 6 | 5 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 4* |
5 | 9 | 5 | Justin Timberlake Ft. Beyonce | Until The End Of Time | 5* |
6 | 7 | 5 | Brick and Lace | Love Is Wicked | 6* |
7 | 5 | 6 | Daddy Yankee | Ella Me Levanto | 5 |
8 | 4 | 8... |
12-11-2007 @ 10:31
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 7 | Ali B | Groupie Love | 1 |
2 | 2 | 6 | The Opposites | Dom, Lomp en Famous | 2* |
3 | 4 | 3 | Brace | Dilemma | 3* |
4 | 3 | 7 | Alicia Keys | No One | 1 |
5 | 6 | 5 | Daddy Yankee | Ella Me Levanto | 5* |
6 | 10 | 4 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 6* |
7 | 14 | 4 | Brick and Lace | Love Is Wicked | 7* |
8 | 5 | 8 | Will.I Am Ft. Fergie | I Go... |
05-11-2007 @ 13:30
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 6 | Ali B | Groupie Love | 1 |
2 | 4 | 5 | The Opposites | Dom, Lomp en Famous | 2* |
3 | 2 | 6 | Alicia Keys | No One | 1 |
4 | 10 | 2 | Brace | Dilemma | 4* |
5 | 3 | 7 | Will.I Am Ft. Fergie | I Got It From My Mama | 2 |
6 | 11 | 4 | Daddy Yankee | Ella Me Levanto | 6* |
7 | 9 | 4 | Cheb Mami | Inchallah | 7* |
8 | 5 | 9 | 50 Cent Ft. Justin Timberlake | Ayo Technolog... |
29-10-2007 @ 21:09
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 5 | 5 | Ali B | Groupie Love | 1 |
2 | 1 | 5 | Alicia Keys | No One | 1 |
3 | 2 | 6 | Will.I Am Ft. Fergie | I Got It From My Mama | 2 |
4 | 7 | 4 | The Opposites | Dom, Lomp en Famous | 4* |
5 | 4 | 8 | 50 Cent Ft. Justin Timberlake | Ayo Technology | 1 |
6 | 3 | 8 | Sean Kingston | Me Love | 1 |
7 | 6 | 8 | Nelly Furtado | Do It | 4 |
8 | 8 | 6 | Enrique Iglesias | Amigo V... |
22-10-2007 @ 21:16
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 5 | 4 | Alicia Keys | No One | 1 |
2 | 3 | 5 | Will.I Am Ft. Fergie | I Got It From My Mama | 2* |
3 | 1 | 7 | Sean Kingston | Me Love | 1 |
4 | 2 | 7 | 50 Cent Ft. Justin Timberlake | Ayo Technology | 1 |
5 | 7 | 4 | Ali B | Groupie Love | 5* |
6 | 4 | 7 | Nelly Furtado | Do It | 4 |
7 | 11 | 3 | The Opposites | Dom, Lomp en Famous | 7* |
8 | 9 | 5 | Enrique Iglesias | Amig... |
24-09-2007 @ 15:32
|
22-09-2007 @ 13:09
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 4 | Oneblood (Lucky) | Pokoe Na Mi Lobie | 1 |
2 | 5 | 3 | Masta | Everything | 2* |
3 | 2 | 11 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
4 | 4 | 9 | Rayan and Rima | Ma Cherie (dj Idriss remix) | 3 |
5 | 7 | 5 | Kanye West Ft. Daft Punk | Stronger | 5* |
6 | 9 | 3 | Collie Buddz | Mamacita | 6* |
7 | 10 | 4 | Keith Murray | Nobody Do It Better | 7* |
8 | 14 | 2 | Sean K... |
16-09-2007 @ 13:26
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 4 | 3 | Lucky | Pokoe Na Mi Lobie | 1* |
2 | 1 | 10 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
3 | 2 | 6 | The Partysquad | Crazy Funky Style | 2 |
4 | 3 | 8 | Rayan and Rima | Ma Cherie (dj Idriss remix) | 3 |
5 | 12 | 2 | Masta | Everything | 5* |
6 | 5 | 5 | Mokobe | C’est Dans La Joie | 5 |
7 | 9 | 4 | Kanye West Ft. Daft Punk | Stronger | 7* |
8 | 7 | 5 | Beyonce | Gree... |
05-09-2007 @ 10:33
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 9 | Imran Khan Ft. Lucky | Ni Nachleh | 1 |
2 | 3 | 5 | The Partysquad | Crazy Funky Style | 2* |
3 | 4 | 7 | Rayan and Rima | Ma Cherie (dj Idriss remix) | 3* |
4 | 14 | 2 | Lucky | Pokoe Na Mi Lobie | 4* |
5 | 6 | 4 | Mokobe | C’est Dans La Joie | 5* |
6 | 2 | 10 | Sean Kingston | Beautiful Girls | 1 |
7 | 8 | 4 | Beyonce | Green Light | 7* |
8 | 5 | 7 | Yves Larock... |
13-08-2007 @ 22:50
MTV Must C: Groove Armada - Song 4 Mutya (sony bmg)
TMF SUPERCLIP: Sean Kingston - Beautiful Girls (sony bmg)
TMF Superstream: Rihanna - Shut Up And Drive (universal music)
URBAN Topic: 50 CENT ft. Justin Timberlake - Ayo Technology
538 Alarmschijf: JAMES BLUNT - 1973 (warner music)
538 Dance Smash: FIREBALL vs BOB SINCLAR - What I want (universal music)
Radio 2 Paradeplaat: FERGIE - Big girls don’t cry (universal music)
Radio 2 CD: GHOSTS - The World is outside (warner music)
Radio 2 standaardalbum:...
lees verder...