19-10-2016 @ 08:30
NLO | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | ||
1 | Radio 538 | 12.0% | 11.8% | 11.5% | 10.7% | 11.7% | 11.8% | 10.8% | 10.4% | 10.7% | 11.4% | 11.7% | 11.3% | 12.8% | 10.8% | 10.4% | 8.0% |
2 | Q Music | 9.6% | 10.1% | 9.4% | 8.9% | 6.8% | 6.2% | 7.0% | 6.6% | 6.7% | 6.9% | 6.3% | 4.0% | x | x | x | x |
3 | Sky Radio | 9.2% | 9.0% | 9.7% | 10.1% | 9.1% | 8.5% | 8.4% | 8.8% | 9.0% | 9.3% | 9.4% | 8.6% | 10.8% | 11.9% | 13.4% | 14.6% |
4 | NPO Radio 2 | 8.6% | 8.7% | 8.7% | 8.5% | 8.9% | 9.1% | 9.8% | 10.0% | 9.9% | 9.8% | 10.7% | 10.2% | 9.3% | 10.1% | 10.2% | 9.2% |
5 | NPO Radio 1 | 7.9% | 7.0% | 7.2% | 7.5% | 8.2% | 7.6% | 8.0% | 7.4% | 7.3% | 7.6% | 7.5% | 8.2% | 9.4% | 9.2% | 8.3% | 9.3% |
6 | NPO 3FM | 6.3% | 8.0% | 9.9% | 10.0% | 9.5% | 9.6% | 9.4% | 8.6% | 7.4% | 7.5% | 7.9% | 6.7% | 5.7% | 8.5% | 9.5% | 10.3% |
7 | Radio 10 | 5.7% | 5.6% | 4.4% | 3.3% | 2.7% | 2.6% | 2.7% | 2.3% | 2.6% | 4.1% | 4.9% | 5.0% | 5.0% | 4.7% | 7.2% | 8.2% |
8 | Radio Veronica | 4.4% | 4.4% | 4.1% | 4.8% | 6.1% | 5.3% | 5.1% | 6.0% | 6.3% | 5.5% | 5.5% | 5.5% | 3.6% | 3.2% | x | x |
9 | 100%NL | 4.0% | 3.8% | 4.0% | 4.3% | 4.9% | 4.4% | 4.0% | 4.7% | 2.8% | 1.1% | x | x | x | x | x | x |
10 | NPO Radio 5 | 3.1% | 3.4% | 2.6% | 2.5% | 2.7% | 2.8% | 3.1% | 2.7% | 2.4% | 2.2% | 1.0% | 1.0% | 0.9% | 1.1% | 0.8% | 0.9% |
11 | NPO Radio 4 | 1.9% | 1.8% | 2.0% | 1.6% | 1.9% | 1.8% | 2.1% | 1.8% | 2.0% | 2.1% | 1.8% | 1.9% | 1.7% | 1.8% | 1.5% | 1.6% |
12 | SLAM FM | 1.8% | 1.7% | 1.6% | 1.9% | 2.1% | 2.7% | 2.0% | 2.0% | 2.3% | 1.9% | 1.5% | 1.6% | 0.4% | 0.6% | x | x |
13 | ClassicFM | 1.6% | 1.7% | 1.5% | 1.5% | 1.6% | 1.8% | 2.0% | 2.1% | 2.1% | 1.9% | 1.7% | 2.1% | 2.1% | 2.6% | 2.7% | 2.6% |
14 | Sublime FM | 0.9% | 0.9% | 0.8% | 0.5% | 0.7% | 0.5% | 0.4% | 0.4% | 0.8% | 0.6% | 0.5% | 0.6% | 0.7% | x | x | x |
15 | BNR | 0.7% | 0.7% | 0.9% | 0.8% | 0.9% | 0.9% | 0.8% | 0.9% | 0.7% | 0.6% | 0.4% | 0.5% | 0.3% | 0.3% | 0.2% | 0.2% |
16 | NPO Radio 6 | x | 0.3% | 0.2% | 0.2% | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% | x | x | x | x | x | x | x |
ORN/Regio Radio | 10.5% | 9.5% | 9.9% | 11.2% | 11.1% | 11.8% | 12.0% | 12.6% | 13.4% | 14.1% | 15.2% | 15.5% | 15.1% | 14.9% | 15.8% | 14.1% | |
E Power/CRN | 5.7% | 6.0% | 5.0% | 5.1% | 5.3% | 4.8% | 5.0% | 5.1% | 4.1% | 3.1% | 2.2% | 2.6% | 2.7% | 2.0% | 2.7% | 2.3% | |
overige zenders | 6.2% | 5.7% | 5.3% | 5.6% | 4.4% | 5.8% | 5.5% | 5.7% | 5.8% | 6.3% | 6.9% | 6.7% | 6.9% | 6.0% | 5.8% | 6.2% | |
bron: NLO |