02-04-2009 @ 12:30
| Luistercijfers 2009 | |||
| 2009 | 2008/2009 | 2008 | ||
| jan/feb | dec/jan | nov/dec | ||
| station | ||||
| 1 | Radio 2 | 10.8% | 12.8% | 12.4% |
| 2 | Radio 538 | 10.6% | 9.9% | 10.0% |
| 3 | Sky Radio | 9.2% | 9.9% | 9.7% |
| 4 | 3FM | 7.7% | 7.9% | 8.0% |
| 5 | Radio 1 | 7.1% | 6.6% | 6.5% |
| 6 | Q Music | 6.9% | 6.8% | 6.8% |
| 7 | Radio Veronica | 5.8% | 5.8% | 5.7% |
| 8 | 100%NL | 2.9% | 2.7% | 2.7% |
| 9 | Radio 10 | 2.7% | 2.7% | 2.8% |
| 10 | Arrow ClassicRock | 2.7% | 2.6% | 2.5% |
| 11 | Radio 5 | 2.3% | 2.5% | 2.8% |
| 12 | ClassicFM | 2.2% | 2.3% | 2.3% |
| 13 | Radio 4 | 1.9% | 1.9% | 1.9% |
| 14 | SLAM FM | 1.7% | 1.6% | 1.7% |
| 15 | BNR | 0.8% | 0.8% | 0.7% |
| 16 | Arrow Jazz FM | 0.7% | 0.6% | 0.7% |
| 17 | TMF Radio | 0.3% | 0.3% | 0.4% |
| 18 | Kink FM | 0.2% | 0.2% | 0.2% |
| 19 | Radio 6 | 0.2% | 0.2% | 0.2% |
| 20 | Caz | 0.0% | 0.0% | 0.4% |
| ORN/Regio Radio | 13.5% | 12.8% | 12.6% | |
| overige zenders | 5.5% | 5.7% | 5.6% | |
| E Power/CRN | 4.2% | 3.5% | 3.4% | |
| bron: gfk/intomart |
|