22-10-2017 @ 11:17
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||
1 | 1 | 3 | 4 | 40 | nw | x | x | x | Martin Garrix | NL |
2 | 2 | 1 | 2 | 6 | 38 | 79 | nw | x | Dimitri Vegas & Like Mike | |
3 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | Armin van Buuren | NL |
4 | 3 | 2 | 1 | 1 | 6 | 24 | nw | x | Hardwell | NL |
5 | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | Tiesto | NL |
6 | 18 | re | 97 | nw | x | x | x | x | Chainsmokers | |
7 | 6 | 6 | 7 | 5 | 4 | 1 | 2 | 3 | David Guetta | |
8 | 10 | 8 | 12 | 9 | 9 | 7 | 19 | nw | Afrojack | NL |
9 | 7 | 10 | 10 | 8 | 15 | 42 | nw | x | Steve Aoki | |
10 | 28 | nw | x | x | x | x | x | x | Marshmello | |
11 | 15 | 30 | 82 | nw | x | x | x | x | Don Diablo | NL |
12 | 12 | 23 | nw | x | x | x | x | x | KSHMR | |
13 | 8 | 12 | 35 | nw | x | x | x | x | Oliver Heldens | NL |
14 | 13 | 14 | 18 | 14 | 25 | 36 | 71 | nw | W&W | NL |
15 | 14 | 11 | 11 | 15 | 31 | 34 | 94 | nw | Calvin Harris | |
16 | 9 | 9 | 9 | 11 | 10 | 19 | nw | x | Skrillex | |
17 | 55 | nw | x | x | x | x | x | x | Alan Walker | |
18 | 21 | 21 | 23 | 58 | 73 | nw | x | x | R3hab | NL |
1... |
20-10-2016 @ 10:14
DJ Mag Top 100 - 2016 the complete list
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||
1 | 3 | 4 | 40 | nw | x | x | x | Martin Garrix | NL |
2 | 1 | 2 | 6 | 38 | 79 | nw | x | Dimitri Vegas & Like Mike | |
3 | 2 | 1 | 1 | 6 | 24 | nw | x | Hardwell | NL |
4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | Armin van Buuren | NL |
5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | Tiesto | NL |
6 | 6 | 7 | 5 | 4 | 1 | 2 | 3 | David Guetta | |
7 | 10 | 10 | 8 | 15 | 42 | nw | x | Steve Aoki | |
8 | 12 | 35 | nw | x | x | x | x | Oliver Heldens | NL |
9 | 9 | 9 | 11 | 10 | 19 | nw | x | Skrillex | |
10 | 8 | 12 | 9 | 9 | 7 | 19 | nw | Afrojack | NL |
11 | 7 | 6 | 3 | 3 | 6 | 39 | nw | Avicii | |
12 | 23 | nw | x | x | x | x | x | KSHMR | |
13 | 14 | 18 | 14 | 25 | 36 | 71 | nw | W&W | NL |
14 | 11 | 11 | 15 | 31 | 34 | 94 | nw | Calvin Harris | |
15 | 30 | 82 | nw | x | x | x | x | Don Diablo | NL |
16 | 17 | 29 | 19 | 23 | 12 | 10 | 14 | Axwell / Ingrosso | |
17 | 15 | 14 | 10 | 7 | 8 | 15 | nw | Dash ... |
10-05-2015 @ 11:24
De Nederlandse DJs/producers Jelle Keizer en Andy Samin zijn het brein achter de succesvolle act Mightyfools, ontstaan in 2008. Na het produceren van clubhits en remixes voor acts als Britney Spears, Fall Out Boy, Benny Benassi, Dillon Francis, Pitbull en Fatman Scoop, kwam de grote doorbrak in 2013 door een volle zomertour en support van de grootste acts in de scène als Hardwell, David Guetta, Afrojack, Calvin Harris, Nicky Romero, Tiësto, Martin Garrix.
In mum van tijd is Mightyfools opgepik...
lees verder...19-10-2014 @ 00:44
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | DJ MAG TOP 100 | |
1 | 1 | 6 | 24 | nw | x | Hardwell | NL |
2 | 6 | 38 | 79 | nw | x | Dimitri Vegas & Like Mike | |
3 | 2 | 1 | 2 | 1 | 1 | Armin van Buuren | NL |
4 | 40 | nw | Martin Garrix | NL | |||
5 | 4 | 2 | 3 | 3 | 2 | Tiesto | NL |
6 | 3 | 3 | 6 | 39 | nw | Avicii | |
7 | 5 | 4 | 1 | 2 | 3 | David Guetta | |
8 | 7 | 17 | nw | Nicky Romero | NL | ||
9 | 11 | 10 | 19 | nw | x | Skrillex | |
10 | 8 | 15 | 42 | nw | x | Steve Aoki | |
11 | 15 | 31 | 34 | 94 | nw | Calvin Harris | |
12 | 9 | 9 | 7 | 19 | nw | Afrojack | NL |
13 | 71 | nw | Blasterjaxx | NL | |||
14 | 10 | 7 | 8 | 15 | nw | Dash Berlin | NL |
15 | 13 | 20 | 70 | nw | x | Alesso | |
16 | 12 | 5 | 4 | 4 | 6 | Deadmau5 | |
17 | 27 | re | 58 | 91 | nw | Showtek | NL |
18 | 14 | 25 | 36 | 71 | nw | W&W | NL |
19 | nw | Deorro | |||||
20 | nw | DVBBS | |||||
21 | 16 | 46 | nw | Nervo | |||
22 | 24 | 51 | nw | Zedd | |||
23 | 58 | 73 | nw | R3h... |
17-10-2013 @ 22:16
It all started three years ago when fellow DJs Jim Aasgier, Nils, and MC Bizzey teamed up to form the creative and innovative group Yellow Claw. What started as a successful concept at the night club Jimmy Woo in Amsterdam, turned out to be one of the most surprisingly refreshing DJ projects the world has seen in a while.A big part of the Yellow Claw success are their trademark skills, teamwork, interaction with the audience and a sound that crosses boundaries and mixes up genres. This has pr...
lees verder...