26-11-2007 @ 13:45
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 2 | 5 | Brace | Dilemma | 1* |
2 | 4 | 6 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 2* |
3 | 10 | 5 | Rihanna | Don’t Stop The Music | 3* |
4 | 5 | 6 | Justin Timberlake Ft. Beyonce | Until The End Of Time | 4* |
5 | 1 | 9 | Ali B | Groupie Love | 1 |
6 | 6 | 6 | Brick and Lace | Love Is Wicked | 6* |
7 | 9 | 3 | Rouge | Eh Papi | 7* |
8 | 3 | 8 | The Opposites | ...
19-11-2007 @ 21:43
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 8 | Ali B | Groupie Love | 1 |
2 | 3 | 4 | Brace | Dilemma | 2* |
3 | 2 | 7 | The Opposites | Dom, Lomp en Famous | 2 |
4 | 6 | 5 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 4* |
5 | 9 | 5 | Justin Timberlake Ft. Beyonce | Until The End Of Time | 5* |
6 | 7 | 5 | Brick and Lace | Love Is Wicked | 6* |
7 | 5 | 6 | Daddy Yankee | Ella Me Levanto | 5 |
8 | 4 | 8... |
12-11-2007 @ 10:31
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 7 | Ali B | Groupie Love | 1 |
2 | 2 | 6 | The Opposites | Dom, Lomp en Famous | 2* |
3 | 4 | 3 | Brace | Dilemma | 3* |
4 | 3 | 7 | Alicia Keys | No One | 1 |
5 | 6 | 5 | Daddy Yankee | Ella Me Levanto | 5* |
6 | 10 | 4 | Yola Araujo Ft. Jaydee | Diz Que Sim (Keep It Real) | 6* |
7 | 14 | 4 | Brick and Lace | Love Is Wicked | 7* |
8 | 5 | 8 | Will.I Am Ft. Fergie | I Go... |
05-11-2007 @ 13:30
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 1 | 6 | Ali B | Groupie Love | 1 |
2 | 4 | 5 | The Opposites | Dom, Lomp en Famous | 2* |
3 | 2 | 6 | Alicia Keys | No One | 1 |
4 | 10 | 2 | Brace | Dilemma | 4* |
5 | 3 | 7 | Will.I Am Ft. Fergie | I Got It From My Mama | 2 |
6 | 11 | 4 | Daddy Yankee | Ella Me Levanto | 6* |
7 | 9 | 4 | Cheb Mami | Inchallah | 7* |
8 | 5 | 9 | 50 Cent Ft. Justin Timberlake | Ayo Technolog... |
29-10-2007 @ 21:09
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 5 | 5 | Ali B | Groupie Love | 1 |
2 | 1 | 5 | Alicia Keys | No One | 1 |
3 | 2 | 6 | Will.I Am Ft. Fergie | I Got It From My Mama | 2 |
4 | 7 | 4 | The Opposites | Dom, Lomp en Famous | 4* |
5 | 4 | 8 | 50 Cent Ft. Justin Timberlake | Ayo Technology | 1 |
6 | 3 | 8 | Sean Kingston | Me Love | 1 |
7 | 6 | 8 | Nelly Furtado | Do It | 4 |
8 | 8 | 6 | Enrique Iglesias | Amigo V... |
22-10-2007 @ 21:16
deze | vorige | aantal weken | artiest | titel | hoogste positie |
1 | 5 | 4 | Alicia Keys | No One | 1 |
2 | 3 | 5 | Will.I Am Ft. Fergie | I Got It From My Mama | 2* |
3 | 1 | 7 | Sean Kingston | Me Love | 1 |
4 | 2 | 7 | 50 Cent Ft. Justin Timberlake | Ayo Technology | 1 |
5 | 7 | 4 | Ali B | Groupie Love | 5* |
6 | 4 | 7 | Nelly Furtado | Do It | 4 |
7 | 11 | 3 | The Opposites | Dom, Lomp en Famous | 7* |
8 | 9 | 5 | Enrique Iglesias | Amig... |