23-12-2015 @ 09:51
RADIO | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | ||
1 | Radio 538 | 11.5% | 12.0% | 11.8% | 11.3% | 12.2% | 12.1% | 12.1% | 12.2% | 11.9% | 12.0% |
2 | Q Music | 9.7% | 9.9% | 10.1% | 9.6% | 9.6% | 9.4% | 8.8% | 8.7% | 8.5% | 8.4% |
3 | Sky Radio | 8.9% | 8.9% | 9.0% | 9.2% | 9.3% | 9.6% | 9.7% | 9.7% | 9.7% | 9.6% |
4 | NPO Radio 2 | 8.7% | 8.6% | 8.7% | 8.1% | 8.0% | 7.8% | 8.2% | 8.8% | 8.7% | 9.1% |
5 | NPO 3FM | 7.8% | 7.9% | 8.0% | 8.3% | 9.0% | 9.2% | 9.1% | 9.1% | 8.9% | 9.0% |
6 | NPO Radio 1 | 7.3% | 7.0% | 7.0% | 7.3% | 7.5% | 6.7% | 6.7% | 6.9% | 7.0% | 7.0% |
7 | Radio 10 | 5.9% | 5.8% | 5.6% | 5.6% | 5.2% | 5.1% | 5.0% | 4.7% | 5... |
17-11-2015 @ 22:48
NLO luistercijfers sept-okt 2015 vergeleken met afgelopen maanden
RADIO | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 12.0% | 11.8% | 11.3% | 12.2% | 12.1% | 12.1% | 12.2% | 11.9% | 12.0% | 10.8% |
2 | Q Music | 9.9% | 10.1% | 9.6% | 9.6% | 9.4% | 8.8% | 8.7% | 8.5% | 8.4% | 8.0% |
3 | Sky Radio | 8.9% | 9.0% | 9.2% | 9.3% | 9.6% | 9.7% | 9.7% | 9.7% | 9.6% | 10.5% |
4 | NPO Radio 2 | 8.6% | 8.7% | 8.1% | 8.0% | 7.8% | 8.2% | 8.8% | 8.7% | 9.1% | 13.3% |
5 | NPO 3FM | 7.9% | 8.0% | 8.3% | 9.0% | 9.2% | 9.1% | 9.1% | 8.9% | 9.0% | 10.0% |
6 | NPO Radio 1 | 7.0% | 7.0% | 7.3%... |
20-10-2015 @ 16:40
NLO luistercijfers periode augustus-september 2015 + de afgelopen 15 jaar (periode augustus-september)
RADIO | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug/sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | ||
1 | Radio 538 | 11.8% | 11.5% | 10.7% | 11.7% | 11.8% | 10.8% | 10.4% | 10.7% | 11.4% | 11.7% | 11.3% | 12.8% | 10.8% | 10.4% | 8.0% |
2 | Q Music | 10.1% | 9.4% | 8.9% | 6.8% | 6.2% | 7.0% | 6.6% | 6.7% | 6.9% | 6.3% | 4.0% | x | x | x | x |
3 | Sky Radio | 9.0% | 9.7% | 10.1% | 9.1% | 8.5% | 8.4% | 8.8% | 9.0% | 9.3% | 9.4% | 8... |
20-10-2015 @ 16:32
NLO luistercijfers augustus-september 2015 vergeleken met afgelopen maanden
RADIO | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 11.8% | 11.3% | 12.2% | 12.1% | 12.1% | 12.2% | 11.9% | 12.0% | 10.8% |
2 | Q Music | 10.1% | 9.6% | 9.6% | 9.4% | 8.8% | 8.7% | 8.5% | 8.4% | 8.0% |
3 | Sky Radio | 9.0% | 9.2% | 9.3% | 9.6% | 9.7% | 9.7% | 9.7% | 9.6% | 10.5% |
4 | NPO Radio 2 | 8.7% | 8.1% | 8.0% | 7.8% | 8.2% | 8.8% | 8.7% | 9.1% | 13.3% |
5 | NPO 3FM | 8.0% | 8.3% | 9.0% | 9.2% | 9.1% | 9.1% | 8.9% | 9.0% | 10.0% |
6 | NPO Radio 1 | 7.0% | 7.3% | 7.5% | 6.7% | 6.7% | 6.9% | 7.0% | 7.0% | 6.2%... |
01-09-2015 @ 12:46
NLO luistercijfers juni-juli 2015 vergeleken met afgelopen maanden
RADIO | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 12.2% | 12.1% | 12.1% | 12.2% | 11.9% | 12.0% | 10.8% |
2 | Q Music | 9.6% | 9.4% | 8.8% | 8.7% | 8.5% | 8.4% | 8.0% |
3 | Sky Radio | 9.3% | 9.6% | 9.7% | 9.7% | 9.7% | 9.6% | 10.5% |
4 | NPO 3FM | 9.0% | 9.2% | 9.1% | 9.1% | 8.9% | 9.0% | 10.0% |
5 | NPO Radio 2 | 8.0% | 7.8% | 8.2% | 8.8% | 8.7% | 9.1% | 13.3% |
6 | NPO Radio 1 | 7.5% | 6.7% | 6.7% | 6.9% | 7.0% | 7.0% | 6.2% |
7 | Radio 10 | 5.2% | 5.1% | 5.0% | 4.7% | 5.0% | 4.9% | 4.4% |
8 | Radio Veronica | 4.2% | 4.3% | 4.2% | 4.5% | 4.5% | 4.2% | 3.9%... |
04-08-2015 @ 10:12
RADIO | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
mei-jun | mei-jun | mei-jun | mei-juni | mei-jun | mei-juni | mei/juni | mei-jun | mei-jun | mei-jun | mei-jun | mei-jun | mei-jun | |
Radio 538 | 12.1% | 11.5% | 11.0% | 12.0% | 10.5% | 11.0% | 12.0% | 11.4% | 11.6% | 11.7% | 12.3% | 11.5% | 10.0% |
Sky Radio | 9.6% | 9.6% | 10.5% | 8.0% | 8.2% | 9.1% | 8.9% | 9.9% | 9.6% | 9.3% | 11.4% | 13.0% | 12.8% |
Q Music | 9.4% | 8.8% | 7.9% | 6.9% | 6.8% | 7.7% | 7.9% | 6.2% | 5.8% | x | x | x | x |
NPO 3FM | 9.2% | 10.5% | 10.3% | 10.0% | 9.2% | 8.9% | 8.0% | 7.8% | 8.1% | 7.2% | 7.0% | 9.6% | 10.4% |
NPO Radio 2 | 7.8% | 8.7% | 8.0% | 9.5% | 9.5% | 10.4% | 9.4% | 10.7% | 10.1% | 10.3% | 10.1% | 9.8% | 10.3% |
N... |
04-08-2015 @ 09:50
Luistercijfers NLO periode mei-juni 2015 + 5 afgelopen maanden
RADIO | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 12.1% | 12.1% | 12.2% | 11.9% | 12.0% | 10.8% |
2 | Sky Radio | 9.6% | 9.7% | 9.7% | 9.7% | 9.6% | 10.5% |
3 | Q Music | 9.4% | 8.8% | 8.7% | 8.5% | 8.4% | 8.0% |
4 | NPO 3FM | 9.2% | 9.1% | 9.1% | 8.9% | 9.0% | 10.0% |
5 | NPO Radio 2 | 7.8% | 8.2% | 8.8% | 8.7% | 9.1% | 13.3% |
6 | NPO Radio 1 | 6.7% | 6.7% | 6.9% | 7.0% | 7.0% | 6.2% |
7 | Radio 10 | 5.1% | 5.0% | 4.7% | 5.0% | 4.9% | 4.4% |
8 | Radio Veronica | 4.3% | 4.2% | 4.5% | 4.5% | 4.2% | 3.9% |
9 | 100%NL | 4.0% | 4.1% | 4.1% | 4.0% | 3.8% | 3.7% |
10 | NPO Radio 5 ... |
17-02-2015 @ 17:58
Luistercijfers NLO periode december 2014-januari 2015 + afgelopen 10 jaar
NLO | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec/jan | dec-jan | dec-jan | dec-jan | dec-jan | ||
1 | NPO Radio 2 | 13.3% | 12.3% | 13.0% | 13.6% | 12.4% | 12.9% | 12.8% | 12.1% | 14.5% | 12.4% | 13.0% |
2 | Radio 538 | 10.8% | 9.3% | 9.4% | 10.6% | 10.2% | 9.2% | 9.9% | 10.6% | 10.1% | 10.0% | 11.1% |
3 | Sky Radio | 10.5% | 11.2% | 10.4% | 9.2% | 9.2% | 10.1% | 9.9% | 10.3% | 10.2% | 10.0% | 10.4% |
4 | NPO 3FM | 10.0% | 11.8% | 12.1% | 10.8% | 10.7% | 9.2% | 7.9% | 7.9% | 7.9% | 6.7% | 6.4% |
5 | Q Music | 8.0% | 8.0% | 6.2% | 5.5... |
18-11-2014 @ 18:59
Overzicht van de luistercijfers periode september-oktober van 2014 - 2001
NLO | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep/okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | ||
1 | Radio 538 | 11.7% | 10.4% | 11.2% | 12.2% | 11.2% | 10.7% | 11.4% | 12.0% | 11.9% | 11.7% | 12.8% | 10.7% | 10.6% | 8.3% |
2 | Sky Radio | 10.0% | 10.1% | 9.5% | 8.1% | 8.3% | 8.6% | 8.9% | 9.3% | 10.0% | 9.1% | 10.5% | 12.1% | 13.6% | 14.4% |
3 | 3FM | 10.1% | 9.9% | 9.7% | 9.8% | 9.4% | 9.2% | 7.7% | 7.6% | 8.0% | 6.7% | 6.3% | 8.7% | 9.9% | 10.0% |
4 | Q Music | 9.7% | 9.7% | 7.5% | 6.3... |
18-11-2014 @ 18:33
NLO Luistercijfers periode september-oktober 2014
listening figures Dutch Radio market term: september-october 2014
NLO | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | ||
1 | Radio 538 | 11.7% | 11.5% | 11.1% | 11.7% | 11.5% | 10.9% | 11.1% |
2 | Sky Radio | 10.0% | 9.7% | 9.7% | 9.5% | 9.6% | 10.1% | 10.2% |
3 | 3FM | 10.1% | 9.9% | 10.2% | 10.3% | 10.5% | 10.2% | 9.8% |
4 | Q Music | 9.7% | 9.4% | 9.0% | 9.2% | 8.8% | 8.4% | 8.6% |
5 | Radio 2 | 8.8% | 8.7% | 8.9% | 8.5% | 8.7% | 8.5% | 8.8% |
6 | Radio 1 | 7.1% | 7.2% | 7.7% | 7.9% | 7.1% | 7.0% | 7.2% |
7 | Radio 10 | 4.4% | 4.4% | 4.2% | 4.2% | 4.4% | 4.5% | 3.9% |
8 | Radio... |
02-10-2014 @ 13:53
Luistercijfers NLO (Nationaal Luister Onderzoek) periode juli-augustus 2014 en dezelfde periode van de afgelopen 3 jaar:
NLO | 2014 | 2013 | 2012 | 2011 | |
jul-aug | juli-aug | jul-aug | juli-aug | ||
1 | Radio 538 | 11.1% | 11.1% | 11.6% | 11.4% |
2 | 3FM | 10.2% | 10.0% | 8.8% | 8.9% |
3 | Sky Radio | 9.7% | 9.9% | 9.5% | 8.7% |
4 | Q Music | 9.0% | 8.2% | 6.4% | 6.3% |
5 | Radio 2 | 8.9% | 8.0% | 8.7% | 8.8% |
6 | Radio 1 | 7.7% | 7.9% | 9.0% | 8.6% |
7 | Radio 10 | 4.2% | 3.1% | 3.0% | 2.7% |
8 | Radio Veronica | 4.1% | 5.3% | 6.1% | 5.3% |
9 | 100%NL | 3.9% | 4.4% | 4.7% | 4.2% |
10 | Radio 5 | 2.5% | 2.7% | 2.4% | 2.6% |
11 | Radio 4 | 1.9% | 1.6% | 2.0% | 2.0% |
12 | SLAM FM | 1.7%... |
02-09-2014 @ 09:13
De luistercijfers periode juni-juli 2014 en de gegevens vanaf januari 2014:
NLO | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 11.7% | 11.5% | 10.9% | 11.1% | 10.9% | 10.6% | 9.3% |
2 | 3FM | 10.3% | 10.5% | 10.2% | 9.8% | 10.0% | 10.3% | 11.8% |
3 | Sky Radio | 9.5% | 9.6% | 10.1% | 10.2% | 10.3% | 10.6% | 11.2% |
4 | Q Music | 9.2% | 8.8% | 8.4% | 8.6% | 8.7% | 8.5% | 8.0% |
5 | Radio 2 | 8.5% | 8.7% | 8.5% | 8.8% | 9.0% | 9.1% | 12.3% |
6 | Radio 1 | 7.9% | 7.1% | 7.0% | 7.2% | 7.5% | 7.3% | 6.5% |
7 | Radio Veronica | 4.2% | 4.6% | 4.7% | 4.5% | 4.7% | 5.0% | 4.8% |
8 | Radio 10 | 4.2% | 4.4% | 4.5% | 3.9% | 3.5% | 3.4% | 3... |
05-08-2014 @ 08:32
Luistercijfers periode mei-juni 2014
NLO | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 11.5% | 10.9% | 11.1% | 10.9% | 10.6% | 9.3% |
2 | 3FM | 10.5% | 10.2% | 9.8% | 10.0% | 10.3% | 11.8% |
3 | Sky Radio | 9.6% | 10.1% | 10.2% | 10.3% | 10.6% | 11.2% |
4 | Q Music | 8.8% | 8.4% | 8.6% | 8.7% | 8.5% | 8.0% |
5 | Radio 2 | 8.7% | 8.5% | 8.8% | 9.0% | 9.1% | 12.3% |
6 | Radio 1 | 7.1% | 7.0% | 7.2% | 7.5% | 7.3% | 6.5% |
7 | Radio Veronica | 4.6% | 4.7% | 4.5% | 4.7% | 5.0% | 4.8% |
8 | Radio 10 | 4.4% | 4.5% | 3.9% | 3.5% | 3.4% | 3.5% |
9 | 100%NL | 3.9% | 4.2% | 4.4% | 4.3% | 4.1% | 3.9% |
10 | Radio 5 | 2.9% | 2.9% | 2.8% | 3.0% | 2.9% | 2.4% |
11 | Radio 4 | 1.8... |
24-06-2014 @ 08:49
Luistercijfers 2014 periode april-mei
NLO | 2014 | 2014 | 2014 | 2014 | 2014 | |
apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 10.9% | 11.1% | 10.9% | 10.6% | 9.3% |
2 | 3FM | 10.2% | 9.8% | 10.0% | 10.3% | 11.8% |
3 | Sky Radio | 10.1% | 10.2% | 10.3% | 10.6% | 11.2% |
4 | Radio 2 | 8.5% | 8.8% | 9.0% | 9.1% | 12.3% |
5 | Q Music | 8.4% | 8.6% | 8.7% | 8.5% | 8.0% |
6 | Radio 1 | 7.0% | 7.2% | 7.5% | 7.3% | 6.5% |
7 | Radio Veronica | 4.7% | 4.5% | 4.7% | 5.0% | 4.8% |
8 | Radio 10 | 4.5% | 3.9% | 3.5% | 3.4% | 3.5% |
9 | 100%NL | 4.2% | 4.4% | 4.3% | 4.1% | 3.9% |
10 | Radio 5 | 2.9% | 2.8% | 3.0% | 2.9% | 2.4% |
11 | Radio 4 | 1.9% | 1.8% | 1.7% | 1.9% | 1.8% |
12 | SLAM FM | 1.8% | 1.6% | 1.6% | 1.7% | 1.7% |
13 | Cla... |
20-05-2014 @ 19:02
Luistercijfers NLO periode maart-april 2014
NLO | 2014 | 2014 | 2014 | 2014 | 2013 | ||
mrt-apr | feb-mrt | jan-feb | dec-jan | mrt-apr | |||
1 | Radio 538 | 11.1% | 10.9% | 10.6% | 9.3% | 10.4% | |
2 | Sky Radio | 10.2% | 10.3% | 10.6% | 11.2% | 9.9% | |
3 | 3FM | 9.8% | 10.0% | 10.3% | 11.8% | 9.9% | |
4 | Radio 2 | 8.8% | 9.0% | 9.1% | 12.3% | 8.9% | |
5 | Q Music | 8.6% | 8.7% | 8.5% | 8.0% | 8.2% | |
6 | Radio 1 | 7.2% | 7.5% | 7.3% | 6.5% | 7.2% | |
7 | Radio Veronica | 4.5% | 4.7% | 5.0% | 4.8% | 5.7% | |
8 | 100%NL | 4.4% | 4.3% | 4.1% | 3.9% | 4.5% | |
9 | Radio 10 | 3.9% | 3.5% | 3.4% | 3.5% | 2.8% | |
10 | Radio 5 | 2.8% | 3.0% | 2.9% | 2.4% | 2.5% | |
11 | Radio 4 | 1.8% | 1.7% | 1.9% | 1.8% | 1.8% | |
12 | SLAM FM | 1.6% | 1... |
22-04-2014 @ 20:12
Luistercijfers NLO febr-mrt 2014 + afgelopen 8 jaar zelfde periode
NLO | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
feb-mrt | feb-mrt | feb-mrt | feb-mrt | feb-mrt | feb-mrt | feb-mrt | feb-mrt | feb-mrt | ||
1 | Radio 538 | 10.9% | 10.7% | 12.1% | 11.3% | 10.7% | 11.1% | 11.3% | 10.6% | 10.5% |
2 | Sky Radio | 10.3% | 9.7% | 8.3% | 8.1% | 8.8% | 9.1% | 9.3% | 10.2% | 9.4% |
3 | 3FM | 10.0% | 9.8% | 9.5% | 10.1% | 9.0% | 7.9% | 7.5% | 7.5% | 7.1% |
4 | Radio 2 | 9.0% | 9.0% | 9.3% | 10.0% | 10.1% | 10.7% | 10.2% | 11.5% | 11.1% |
5 | Q Music | 8.7% | 7.9% | 6.4% | 6.4% | 6.7% | 6.9% | 7.4% | 6.2% | 5.6% |
6 | Radio 1 | 7.5% | 7.2% | 7.1% | 8.3% | 7.5% | 7.0% | 7.3% | 7.5% | 7.6% |
7 | Radio Veronica ... |
22-04-2014 @ 20:02
Luistercijfers NLO periode februari-maart 2014
NLO | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | |
feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | ||
1 | Radio 538 | 10.9% | 10.6% | 9.3% | 9.6% | 10.5% | 10.4% |
2 | Sky Radio | 10.3% | 10.6% | 11.2% | 10.6% | 9.9% | 10.1% |
3 | 3FM | 10.0% | 10.3% | 11.8% | 11.7% | 10.0% | 9.9% |
4 | Radio 2 | 9.0% | 9.1% | 12.3% | 11.6% | 8.0% | 8.2% |
5 | Q Music | 8.7% | 8.5% | 8.0% | 8.4% | 9.7% | 9.7% |
6 | Radio 1 | 7.5% | 7.3% | 6.5% | 6.7% | 7.3% | 7.4% |
7 | Radio Veronica | 4.7% | 5.0% | 4.8% | 4.7% | 4.9% | 4.8% |
8 | 100%NL | 4.3% | 4.1% | 3.9% | 3.8% | 4.4% | 4.5% |
9 | Radio 10 | 3.5% | 3.4% | 3.5% | 3.4% | 3.8% | 3.6% |
10 | Radio 5 | 3.0% | 2.9% | 2.4% | 2.7% | 2.9% | 2.4% |
11 | R... |
18-03-2014 @ 08:38
Luistercijfers NLO periode jan-feb 2014 en de afgelopen periode
NLO | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | |
jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | ||
1 | Sky Radio | 10.6% | 11.2% | 10.6% | 9.9% | 10.1% | 10.1% |
2 | Radio 538 | 10.6% | 9.3% | 9.6% | 10.5% | 10.4% | 10.7% |
3 | 3FM | 10.3% | 11.8% | 11.7% | 10.0% | 9.9% | 10.0% |
4 | Radio 2 | 9.1% | 12.3% | 11.6% | 8.0% | 8.2% | 8.5% |
5 | Q Music | 8.5% | 8.0% | 8.4% | 9.7% | 9.7% | 8.9% |
6 | Radio 1 | 7.3% | 6.5% | 6.7% | 7.3% | 7.4% | 7.5% |
7 | Radio Veronica | 5.0% | 4.8% | 4.7% | 4.9% | 4.8% | 4.8% |
8 | 100%NL | 4.1% | 3.9% | 3.8% | 4.4% | 4.5% | 4.3% |
9 | Radio 10 | 3.4% | 3.5% | 3.4% | 3.8% | 3.6% | 3.3% |
10 | Radio 5 | 2.9% | 2.4% | 2... |
18-02-2014 @ 10:44
Luistercijfers NLO dec 2013-jan 2014 en afgelopen 6 maanden
NLO | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | |
dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | juli-aug | ||
1 | Radio 2 | 12.3% | 11.6% | 8.0% | 8.2% | 8.5% | 8.0% |
2 | 3FM | 11.8% | 11.7% | 10.0% | 9.9% | 10.0% | 10.0% |
3 | Sky Radio | 11.2% | 10.6% | 9.9% | 10.1% | 10.1% | 9.9% |
4 | Radio 538 | 9.3% | 9.6% | 10.5% | 10.4% | 10.7% | 11.1% |
5 | Q Music | 8.0% | 8.4% | 9.7% | 9.7% | 8.9% | 8.2% |
6 | Radio 1 | 6.5% | 6.7% | 7.3% | 7.4% | 7.5% | 7.9% |
7 | Radio Veronica | 4.8% | 4.7% | 4.9% | 4.8% | 4.8% | 5.3% |
8 | 100%NL | 3.9% | 3.8% | 4.4% | 4.5% | 4.3% | 4.4% |
9 | Radio 10 | 3.5% | 3.4% | 3.8% | 3.6% | 3.3% | 3.1% |
10 | Radio 5 | 2.4% | 2.7% | 2.9% | 2... |
20-12-2013 @ 22:18
De luistercijfers periode oktober-november 2013
NLO | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | |
okt-nov | sep-okt | aug-sep | juli-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | ||
1 | Radio 538 | 10.5% | 10.4% | 10.7% | 11.1% | 11.2% | 11.0% | 10.9% | 10.4% | 10.7% | 10.9% |
2 | 3FM | 10.0% | 9.9% | 10.0% | 10.0% | 10.3% | 10.3% | 10.0% | 9.9% | 9.8% | 10.1% |
3 | Sky Radio | 9.9% | 10.1% | 10.1% | 9.9% | 10.1% | 10.5% | 10.2% | 9.9% | 9.7% | 9.5% |
4 | Q Music | 9.7% | 9.7% | 8.9% | 8.2% | 8.6% | 7.9% | 7.6% | 8.2% | 7.9% | 7.1% |
5 | Radio 2 | 8.0% | 8.2% | 8.5% | 8.0% | 8.0% | 8.0% | 8.2% | 8.9% | 9.0% | 9.4% |
6 | Radio 1 | 7.3% | 7.4% | 7.5% | 7.9% | 7.6% | 6.9% | 7.2% | 7.2% | 7.... |