25-01-2017 @ 10:19
NLO luistercijfers periode nov-dec 2016 + afgelopen 6 maanden
NLO | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | |
nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | ||
1 | NPO Radio 2 | 13.9% | 8.9% | 8.7% | 8.6% | 8.3% | 8.5% | 8.9% |
2 | Radio 538 | 10.7% | 12.3% | 12.3% | 12.0% | 12.2% | 12.5% | 12.2% |
3 | Sky Radio | 10.6% | 9.1% | 9.2% | 9.2% | 9.4% | 9.9% | 9.6% |
4 | Q Music | 8.5% | 9.7% | 10.1% | 9.6% | 9.1% | 9.7% | 9.8% |
5 | NPO Radio 1 | 6.8% | 7.2% | 7.3% | 7.9% | 8.1% | 7.4% | 6.9% |
6 | NPO 3FM | 6.6% | 6.4% | 6.3% | 6.3% | 6.4% | 6.7% | 7.0% |
7 | Radio 10 | 5.3% | 5.6% | 5.9% | 5.7% | 6.0% | 5.8% | 5.6% |
8 | Radio Veronica | 4.3% | 4.5% | 4.8% | 4.4% | 4.0% | 4.1% | 4.4% |
9 | NPO Ra... |
24-11-2016 @ 09:14
NLO luistercijfers periode sep-okt 2016 + afgelopen 15 jaar sinds 2001 over dezelfde periode
NLO | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | ||
1 | Radio 538 | 12.3% | 12.0% | 11.7% | 10.4% | 11.2% | 12.2% | 11.2% | 10.7% | 11.4% | 12.0% | 11.9% | 11.7% | 12.8% | 10.7% | 10.6% | 8.3% |
2 | Q Music | 10.1% | 9.9% | 9.7% | 9.7% | 7.5% | 6.3% | 7.5% | 6.6% | 6.7% | 7.6% | 6.3% | 3.8% | ||||
3 | Sky Radio | 9.2% | 8.9% | 10.0% | 10.1% | 9.5% | 8.1% | 8.3% | 8.6% | 8.9% | 9.3% | 10.0% | 9.1%... |
24-11-2016 @ 09:08
NLO luistercijfers periode sep-okt 2016 + afgelopen 11 maanden
NLO | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | |
sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 12.3% | 12.0% | 12.2% | 12.5% | 12.2% | 11.8% | 11.1% | 11.3% | 11.9% | 10.5% |
2 | Q Music | 10.1% | 9.6% | 9.1% | 9.7% | 9.8% | 9.6% | 10.1% | 9.4% | 9.1% | 8.7% |
3 | Sky Radio | 9.2% | 9.2% | 9.4% | 9.9% | 9.6% | 9.4% | 9.4% | 9.4% | 9.5% | 10.6% |
4 | NPO Radio 2 | 8.7% | 8.6% | 8.3% | 8.5% | 8.9% | 8.6% | 8.9% | 9.2% | 9.7% | 13.7% |
5 | NPO Radio 1 | 7.3% | 7.9% | 8.1% | 7.4% | 6.9% | 7.0% | 7.2% | 7.4% | 7.4% | 6.7% |
6 | NPO 3FM | 6.3% | 6.3% | 6.4% | 6.7% | 7.... |
19-10-2016 @ 12:20
Deze week werden weer de nieuwe luistercijfers bekendgemaakt door GfK/Intomart i.o.v. NLO. We hebben de cijfers van enkele jaargangen eens op een rijtje gezet. In 2001 was er nog geen sprake van de huidige FM-frequentie verdeling zoals die vanaf 2003 tot stand.
NLO | 2016 | 2010 | 2005 | 2001 | |
aug-sep | aug-sep | aug-sep | aug-sep | ||
1 | Radio 538 | 12.0% | 10.8% | 11.3% | 8.0% |
2 | Q Music | 9.6% | 7.0% | 4.0% | x |
3 | Sky Radio | 9.2% | 8.4% | 8.6% | 14.6% |
4 | NPO Radio 2 | 8.6% | 9.8% | 10.2% | 9.2% |
5 | NPO Radio 1 | 7.9% | 8.0% | 8.2% | 9.3% |
6 | NPO 3FM | 6.3% | 9.4% | 6.7% | 10.3% |
7 | Radio 10... |
19-10-2016 @ 08:30
NLO | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | aug-sep | ||
1 | Radio 538 | 12.0% | 11.8% | 11.5% | 10.7% | 11.7% | 11.8% | 10.8% | 10.4% | 10.7% | 11.4% | 11.7% | 11.3% | 12.8% | 10.8% | 10.4% | 8.0% |
2 | Q Music | 9.6% | 10.1% | 9.4% | 8.9% | 6.8% | 6.2% | 7.0% | 6.6% | 6.7% | 6.9% | 6.3% | 4.0% | x | x | x | x |
3 | Sky Radio | 9.2% | 9.0% | 9.7% | 10.1% | 9.1% | 8.5% | 8.4% | 8.8% | 9.0% | 9.3% | 9.4% | 8.6% | 10.8% | 11.9% | 13.4% | 14.6% |
4 | NPO Radio 2 | 8.6% | 8.7% | 8.7% | 8.5% | 8.9%... |
19-10-2016 @ 08:22
NLO luistercijfers periode aug-sep 2016 + afgelopen 6 maanden
aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | ||
1 | Radio 538 | 12.0% | 12.2% | 12.5% | 12.2% | 11.8% | 11.1% | 11.3% |
2 | Q Music | 9.6% | 9.1% | 9.7% | 9.8% | 9.6% | 10.1% | 9.4% |
3 | Sky Radio | 9.2% | 9.4% | 9.9% | 9.6% | 9.4% | 9.4% | 9.4% |
4 | NPO Radio 2 | 8.6% | 8.3% | 8.5% | 8.9% | 8.6% | 8.9% | 9.2% |
5 | NPO Radio 1 | 7.9% | 8.1% | 7.4% | 6.9% | 7.0% | 7.2% | 7.4% |
6 | NPO 3FM | 6.3% | 6.4% | 6.7% | 7.0% | 7.0% | 7.0% | 7.1% |
7 | Radio 10 | 5.7% | 6.0% | 5.8% | 5.6% | 5.6% | 5.8% | 6.0% |
8 | Radio Veronica | 4.4% | 4.0% | 4.1% | 4.4% | 4.7% | 4.7% | 4.4% |
9 | 100%NL | 4.0% | 4.0% | 4.2% | 4.5% | 4.3% | 3.9% | 4.0% |
10 | N... |
20-09-2016 @ 08:53
NLO luistercijfers periode jul-aug 2016 + afgelopen 6 maanden
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | ||
radiostation | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | |
1 | Radio 538 | 12.2% | 12.5% | 12.2% | 11.8% | 11.1% | 11.3% | 11.9% |
2 | Sky Radio | 9.4% | 9.9% | 9.6% | 9.4% | 9.4% | 9.4% | 9.5% |
3 | Q Music | 9.1% | 9.7% | 9.8% | 9.6% | 10.1% | 9.4% | 9.1% |
4 | NPO Radio 2 | 8.3% | 8.5% | 8.9% | 8.6% | 8.9% | 9.2% | 9.7% |
5 | NPO Radio 1 | 8.1% | 7.4% | 6.9% | 7.0% | 7.2% | 7.4% | 7.4% |
6 | NPO 3FM | 6.4% | 6.7% | 7.0% | 7.0% | 7.0% | 7.1% | 6.9% |
7 | Radio 10 | 6.0% | 5.8% | 5.6% | 5.6% | 5.8% | 6.0% | 5.6% |
8 | 100%NL | 4.0% | 4.2% | 4.5% | 4.3% | 3.9% | 4.0% | 3.8% |
9 | Radio ... |
30-08-2016 @ 08:36
NLO luistercijfers periode jun-jul 2016 + zelfde periode afgelopen 14 jaar
NLO | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
jun-jul | jun-jul | jun-jul | jun-jul | jun-jul | juni-juli | jun-jul | juni-juli | juni-juli | jun-jul | jun-jul | jun-jul | jun-jul | jun-jul | jun-jul | ||
1 | Radio 538 | 12.5% | 12.2% | 11.7% | 11.2% | 12.0% | 11.7% | 10.4% | 11.1% | 11.6% | 11.3% | 11.9% | 11.5% | 12.4% | 11.5% | 10.3% |
2 | Sky Radio | 9.9% | 9.3% | 9.5% | 10.1% | 9.0% | 8.5% | 8.4% | 9.1% | 9.0% | 9.7% | 9.9% | 8.9% | 11.0% | 12.3% | 13.0% |
3 | Q Music | 9.7% | 9.6% | 9.2% | 8.6% | 6.4% | 6.4% | 6.7% | 7.3% | 7.4% | 6.3% | 6.1% | x | x | x | x |
4 | NPO Radio 2 | 8.5% | 8.0... |
30-08-2016 @ 08:29
NLO luistercijfers periode jun-jul 2016 + afgelopen 5 maanden
NLO | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | |
jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | ||
1 | Radio 538 | 12.5% | 12.2% | 11.8% | 11.1% | 11.3% | 11.9% |
2 | Sky Radio | 9.9% | 9.6% | 9.4% | 9.4% | 9.4% | 9.5% |
3 | Q Music | 9.7% | 9.8% | 9.6% | 10.1% | 9.4% | 9.1% |
4 | NPO Radio 2 | 8.5% | 8.9% | 8.6% | 8.9% | 9.2% | 9.7% |
5 | NPO Radio 1 | 7.4% | 6.9% | 7.0% | 7.2% | 7.4% | 7.4% |
6 | NPO 3FM | 6.7% | 7.0% | 7.0% | 7.0% | 7.1% | 6.9% |
7 | Radio 10 | 5.8% | 5.6% | 5.6% | 5.8% | 6.0% | 5.6% |
8 | 100%NL | 4.2% | 4.5% | 4.3% | 3.9% | 4.0% | 3.8% |
9 | Radio Veronica | 4.1% | 4.4% | 4.7% | 4.7% | 4.4% | 4.4% |
10 | NPO Radio 5 | 3.1% | 3.... |
19-07-2016 @ 08:25
NLO luistercijfers periode mei-jun 2016 + afgelopen 6 maanden
NLO | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | |
mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | ||
1 | Radio 538 | 12.2% | 11.8% | 11.1% | 11.3% | 11.9% | 10.5% | 10.4% |
2 | Q Music | 9.8% | 9.6% | 10.1% | 9.4% | 9.1% | 8.7% | 8.0% |
3 | Sky Radio | 9.6% | 9.4% | 9.4% | 9.4% | 9.5% | 10.6% | 10.4% |
4 | NPO Radio 2 | 8.9% | 8.6% | 8.9% | 9.2% | 9.7% | 13.7% | 13.3% |
5 | NPO 3FM | 7.0% | 7.0% | 7.0% | 7.1% | 6.9% | 7.7% | 8.0% |
6 | NPO Radio 1 | 6.9% | 7.0% | 7.2% | 7.4% | 7.4% | 6.7% | 7.0% |
7 | Radio 10 | 5.6% | 5.6% | 5.8% | 6.0% | 5.6% | 5.8% | 5.7% |
8 | 100%NL | 4.5% | 4.3% | 3.9% | 4.0% | 3.8% | 3.4% | 3.3% |
9 | Radio Veroni... |
21-06-2016 @ 21:21
NLO | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr/mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | ||
1 | Radio 538 | 11.8% | 12.2% | 10.9% | 10.9% | 11.7% | 12.2% | 10.7% | 11.3% | 11.8% | 11.2% | 11.5% | 11.8% | 11.7% | 10.7% | 9.7% |
2 | Q Music | 9.6% | 8.7% | 8.4% | 7.6% | 7.0% | 7.2% | 6.6% | 7.4% | 7.6% | 5.9% | 5.3% | x | x | x | x |
3 | Sky Radio | 9.4% | 9.7% | 10.1% | 10.2% | 8.7% | 7.9% | 8.4% | 8.8% | 9.1% | 10.2% | 9.7% | 9.6% | 11.3% | 13.4% | 13.... |
21-06-2016 @ 21:13
NLO | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | |
apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | ||
1 | Radio 538 | 11.8% | 11.1% | 11.3% | 11.9% | 10.5% | 10.4% | 11.5% |
2 | Q Music | 9.6% | 10.1% | 9.4% | 9.1% | 8.7% | 8.0% | 9.7% |
3 | Sky Radio | 9.4% | 9.4% | 9.4% | 9.5% | 10.6% | 10.4% | 8.9% |
4 | NPO Radio 2 | 8.6% | 8.9% | 9.2% | 9.7% | 13.7% | 13.3% | 8.7% |
5 | NPO Radio 1 | 7.0% | 7.2% | 7.4% | 7.4% | 6.7% | 7.0% | 7.3% |
6 | NPO 3FM | 7.0% | 7.0% | 7.1% | 6.9% | 7.7% | 8.0% | 7.8% |
7 | Radio 10 | 5.6% | 5.8% | 6.0% | 5.6% | 5.8% | 5.7% | 5.9% |
8 | Radio Veronica | 4.7% | 4.7% | 4.4% | 4.4% | 4.1% | 4.3% | 4.6% |
9 | 100%NL | 4.3% | 3.9% | 4.0% | 3.8% | 3.4% | 3.3% | 3.8% |
10 | NPO Radio 5 | 3.3% | 3.2% | 3.3% | 3.... |
24-05-2016 @ 09:32
NLO luistercijfers periode mrt-apr 2016 + afgelopen 5 maanden
NLO | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | |
mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | ||
1 | Radio 538 | 11.1% | 11.3% | 11.9% | 10.5% | 10.4% | 11.5% |
2 | Sky Radio | 9.4% | 9.4% | 9.5% | 10.6% | 10.4% | 8.9% |
3 | Q Music | 10.1% | 9.4% | 9.1% | 8.7% | 8.0% | 9.7% |
4 | NPO Radio 2 | 8.9% | 9.2% | 9.7% | 13.7% | 13.3% | 8.7% |
5 | NPO Radio 1 | 7.2% | 7.4% | 7.4% | 6.7% | 7.0% | 7.3% |
6 | NPO 3FM | 7.0% | 7.1% | 6.9% | 7.7% | 8.0% | 7.8% |
7 | Radio 10 | 5.8% | 6.0% | 5.6% | 5.8% | 5.7% | 5.9% |
8 | Radio Veronica | 4.7% | 4.4% | 4.4% | 4.1% | 4.3% | 4.6% |
9 | 100%NL | 3.9% | 4.0% | 3.8% | 3.4% | 3.3% | 3.8% |
10 | NPO Radio 5 | 3.... |
19-04-2016 @ 08:36
NLO | 2016 | 2016 | 2016 | 2015 | 2015 | |
feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | ||
1 | Radio 538 | 11.3% | 11.9% | 10.5% | 10.4% | 11.5% |
2 | Sky Radio | 9.4% | 9.5% | 10.6% | 10.4% | 8.9% |
3 | Q Music | 9.4% | 9.1% | 8.7% | 8.0% | 9.7% |
4 | NPO Radio 2 | 9.2% | 9.7% | 13.7% | 13.3% | 8.7% |
5 | NPO Radio 1 | 7.4% | 7.4% | 6.7% | 7.0% | 7.3% |
6 | NPO 3FM | 7.1% | 6.9% | 7.7% | 8.0% | 7.8% |
7 | Radio 10 | 6.0% | 5.6% | 5.8% | 5.7% | 5.9% |
8 | Radio Veronica | 4.4% | 4.4% | 4.1% | 4.3% | 4.6% |
9 | 100%NL | 4.0% | 3.8% | 3.4% | 3.3% | 3.8% |
10 | NPO Radio 5 | 3.3% | 3.4% | 3.1% | 2.9% | 3.1% |
11 | NPO Radio 4 | 1.9% | 1.9% | 1.9% | 2.0% | 2.2% |
12 | ClassicFM | 1.8% | 1.9% | 2.0% | 2.0% | 2.0% |
13 | SLAM FM | 1.8% | 1.8% | 1.8% | 1.... |
22-03-2016 @ 09:18
NLO luistercijfers periode jan-feb 2016 + afgelopen 6 jaar
NLO | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | ||
1 | Radio 538 | 11.9% | 12.0% | 10.6% | 10.9% | 12.0% | 11.0% |
2 | NPO Radio 2 | 9.7% | 9.1% | 9.1% | 9.4% | 9.9% | 10.4% |
3 | Sky Radio | 9.5% | 9.6% | 10.6% | 9.5% | 8.3% | 8.4% |
4 | Q Music | 9.1% | 8.4% | 8.5% | 7.1% | 5.9% | 6.7% |
5 | NPO Radio 1 | 7.4% | 7.0% | 7.3% | 7.4% | 6.8% | 8.1% |
6 | NPO 3FM | 6.9% | 9.0% | 10.3% | 10.1% | 10.0% | 10.1% |
7 | Radio 10 | 5.6% | 4.9% | 3.4% | 2.6% | 2.6% | 2.8% |
8 | Radio Veronica | 4.4% | 4.2% | 5.0% | 6.1% | 5.9% | 4.9% |
9 | 100%NL | 3.8% | 3.8% | 4.1% | 3.5% | 4.2% | 3.9% |
10 | NPO Radio 5 | 3.4... |
22-03-2016 @ 09:11
NLO luistercijfers periode jan-feb 2016 + afgelopen 6 maanden
NLO | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | |
jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | ||
1 | Radio 538 | 11.9% | 10.5% | 10.4% | 11.5% | 12.0% | 11.8% |
2 | NPO Radio 2 | 9.7% | 13.7% | 13.3% | 8.7% | 8.6% | 8.7% |
3 | Sky Radio | 9.5% | 10.6% | 10.4% | 8.9% | 8.9% | 9.0% |
4 | Q Music | 9.1% | 8.7% | 8.0% | 9.7% | 9.9% | 10.1% |
5 | NPO Radio 1 | 7.4% | 6.7% | 7.0% | 7.3% | 7.0% | 7.0% |
6 | NPO 3FM | 6.9% | 7.7% | 8.0% | 7.8% | 7.9% | 8.0% |
7 | Radio 10 | 5.6% | 5.8% | 5.7% | 5.9% | 5.8% | 5.6% |
8 | Radio Veronica | 4.4% | 4.1% | 4.3% | 4.6% | 4.1% | 4.4% |
9 | 100%NL | 3.8% | 3.4% | 3.3% | 3.8% | 4.1% | 3.8% |
10 | NPO Radio 5 | 3.... |
23-02-2016 @ 09:37
NLO luistercijfers periode dec 2015-jan 2016 + afgelopen 15 jaar
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | ||
1 | NPO Radio 2 | 13.7% | 13.3% | 12.3% | 13.0% | 13.6% | 12.4% | 12.9% | 12.8% | 12.1% | 14.5% | 12.4% | 13.0% | 13.1% | 12,70% | 11.3% |
2 | Sky Radio | 10.6% | 10.5% | 11.2% | 10.4% | 9.2% | 9.2% | 10.1% | 9.9% | 10.3% | 10.2% | 10.0% | 10.4% | 12.5% | 13,40% | 13.6% |
3 | Radio 538 | 10.5% | 10.8% | 9.3% | 9.4% | 10.6% | 10.2% | 9.2% | 9.9% | 10.6% | 10.1% | 10.0% | 11... |
23-02-2016 @ 08:54
NLO luistercijfers periode dec 2015-jan 2016 + afgelopen 6 maanden
RADIO | 2016 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | ||
1 | NPO Radio 2 | 13.7% | 13.4% | 8.7% | 8.6% | 8.7% | 8.1% | 8.0% |
2 | Sky Radio | 10.6% | 10.4% | 8.9% | 8.9% | 9.0% | 9.2% | 9.3% |
3 | Radio 538 | 10.5% | 10.4% | 11.5% | 12.0% | 11.8% | 11.3% | 12.2% |
4 | Q Music | 8.7% | 8.7% | 9.7% | 9.9% | 10.1% | 9.6% | 9.6% |
5 | NPO 3FM | 7.7% | 8.0% | 7.8% | 7.9% | 8.0% | 8.3% | 9.0% |
6 | NPO Radio 1 | 6.7% | 7.0% | 7.3% | 7.0% | 7.0% | 7.3% | 7.5% |
7 | Radio 10 | 5.8% | 5.7% | 5.9% | 5.8% | 5.6% | 5.6% | 5.2% |
8 | Radio Veronica | 4.1% | 4.3% | 4.6% | 4.1% | 4.4% | 4.2%... |
26-01-2016 @ 19:09
NLO luistercijfers periode november-december 2015 + de cijfers van de afgelopen 15 jaar.
Over deze periode scoort NPO Radio 2 het beste tot nu toe. En heeft topjaren 2006 en 2011 verslagen over dezelfde periode nov-dec.
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | ||
1 | NPO Radio 2 | 13.4% | 12.7% | 11.6% | 12.6% | 13.1% | 11.6% | 12.8% | 12.4% | 10.7% | 13.1% | 11.9% | 12.5% | 10.3% | 11.0% | 10.4% |
2 | Radio 538 | 10.... |
26-01-2016 @ 13:08
NLO luistercijfers nov-dec 2015 vergeleken met afgelopen maanden
RADIO | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | ||
1 | NPO Radio 2 | 13.4% | 8.7% | 8.6% | 8.7% | 8.1% | 8.0% | 7.8% |
2 | Radio 538 | 10.4% | 11.5% | 12.0% | 11.8% | 11.3% | 12.2% | 12.1% |
3 | Sky Radio | 10.4% | 8.9% | 8.9% | 9.0% | 9.2% | 9.3% | 9.6% |
4 | Q Music | 8.7% | 9.7% | 9.9% | 10.1% | 9.6% | 9.6% | 9.4% |
5 | NPO 3FM | 8.0% | 7.8% | 7.9% | 8.0% | 8.3% | 9.0% | 9.2% |
6 | NPO Radio 1 | 7.0% | 7.3% | 7.0% | 7.0% | 7.3% | 7.5% | 6.7% |
7 | Radio 10 | 5.7% | 5.9% | 5.8% | 5.6% | 5.6% | 5.2% | 5.1% |
8 | Radio Veronica | 4.3% | 4.6% | 4.1% | 4.4% | 4.2% | 4.2% | 4.3% |
9... |