18-02-2020 @ 12:24
NLO luistercijfers dec 2019-jan 2020 vergeleken met de afgelopen maanden in 2019
NLO | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | |
dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | NPO Radio 2 | 19.0% | 17.7% | 12.7% | 13.0% | 12.4% | 11.9% | 11.8% | 12.0% | 12.0% | 12.2% | 12.4% | 12.8% | 17.7% |
2 | Radio 10 | 11.3% | 11.1% | 9.8% | 9.6% | 9.7% | 9.8% | 9.4% | 9.9% | 10.2% | 10.4... |
21-01-2020 @ 13:12
NLO luistercijfers periode november-december 2019 vergeleken met de afgelopen 10 jaar
NLO | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | ||
1 | NPO Radio 2 | 17.7% | 16.9% | 15.9% | 13.9% | 13.3% | 12.7% | 11.6% | 12.6% | 13.1% | 11.6% | 12.8% |
2 | Radio 10 | 11.1% | 9.9% | 7.8% | 5.3% | 5.7% | 4.4% | 3.4% | 2.7% | 2.4% | 2.7% | 2.4% |
3 | Sky Radio | 10.5% | 10.1% | 10... |
20-11-2019 @ 19:28
NLO luistercijfers sep-okt 2019 vergeleken met 2001, verdeeld in landelijk publiek, landelijk commercieel
Het marktaandel van zowel publiek als commercieel laten grote verschillen zien in vergelijking met 2001 en nu in dezelfde periode in 2019. De publieke radiozenders zijn vrijwel stabiel, de commerciële radiozenders tonen een enorme groei in de afgelopen 18 jaar.
2019 | 2001 | |
publiek | sep-okt | sep-okt |
NPO Radio 2 | 13 | 9,5 |
NPO Radio 1 | 8,5 | 9,7 |
NPO Radio 5 | ...
20-11-2019 @ 19:09
NLO luistercijfers augustus-september 2019 vergeleken met de afgelopen 18 jaar
NLO | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | sep-okt | ||
1 | NPO Radio 2 | 13.0% | 11.3% | 11.1% | 8.7% | 8.6% | 8.8% | 8.2% | 9.0% | 9.1% | 9.6% | 10.1% | 9.6% | 9.0% | 10.8... |
20-11-2019 @ 19:02
NLO luistercijfers september-oktober 2019 vergeleken met de afgelopen 6 maanden
NLO | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | ||
1 | NPO Radio 2 | 13.0% | 12.4% | 11.9% | 11.8% | 12.0% | 12.0% | 12.2% |
2 | Radio 538 | 11.2% | 10.6% | 11.0% | 11.5% | 11.5% | 11.2% | 10.7% |
3 | Q Music | 10.2% | 10.1% | 9.7% | 9.8% | 9.5% | 9.3% | 9.2% |
4 | Radio 10 | 9.6% | 9.7% | 9.8% | 9.4% | 9.9% | 10.2% | 10.4% |
5 | NPO Radio 1 | ...
24-09-2019 @ 23:03
NLO luistercijfers juli-augustus 2019 vergeleken met de afgelopen 18 jaar
NLO | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
jul-aug | jul-aug | jul-aug | jul-aug | jul-aug | jul-aug | juli-aug | jul-aug | juli-aug | jul-aug | juli-aug | juli-aug | jul-aug | jul-aug | jul-aug | jul-aug | jul-aug | jul-aug | jul-aug | ||
1 | NPO Radio 2 | 11.9% | 10.6% | 10.1% | 8.3% | 8.1% | 8.9% | 8.0% | 8.7% | 8.8% | 9.0% | 10.2% | 9.4% | 10.0% | 1... |
30-07-2019 @ 09:18
NLO luistercijfers mei-juni 2019 vergeleken met de afgelopen 12 maanden
NLO | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |
mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | ||
1 | NPO Radio 2 | 12.0% | 12.0% | 12.2% | 12.4% | 12.8% | 17.7% | 16.9% | 11.2% | 11.3% | 11.0% | 10.6% | 11.5% | 12.0% |
2 | Radio 538 | 11.5% | 11.2% | 10.7% | 10.6% | 10.5% | 10.1% | 10.4% | 11.4% | 11.7% | 11.2% | ...
19-06-2019 @ 10:57
NLO luistercijfers april-mei 2019 vergeleken met de afgelopen 10 jaar
NLO | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | ||
1 | NPO Radio 2 | 12.0% | 12.1% | 10.7% | 8.6% | 8.8% | 8.5% | 8.2% | 9.0% | 9.6% | 9.7% | 10.2% |
2 | Radio 538 | 11.2% | 11.6% | 12.5% | 11.8% | 12.2% | 10.9% | 10.9% | 11.7% | 12.2% | 10.7% | 11.3% |
3 | Radio 10 | 10.2% | 8.0% | 5.9% | 5.6% | 4.7%... |
19-06-2019 @ 10:54
NLO luistercijfers apr-mei 2019 vergeleken met de afgelopen 12 maanden
NLO | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |
apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | ||
1 | NPO Radio 2 | 12.0% | 12.2% | 12.4% | 12.8% | 17.7% | 16.9% | 11.2% | 11.3% | 11.0% | 10.6% | 11.5% | 12.0% | 12.1% |
2 | Radio 538 | 11.2% | 10.7% | 10.6% | 10.5% | 10.1% | 10.4% | 11.4% | 11.7% | 11.2% | 11.5% | 12.... |
21-05-2019 @ 08:20
NLO luistercijfers maart-april 2019 vergeleken met de afgelopen 17 jaar
NLO | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | mrt-apr | ||
1 | NPO Radio 2 | 12.2% | 11.9% | 10.8% | 8.9% | 8.8% | 8.8% | 8.9% | 9.2% | 9.5% | 9.7% | 10.6% | 10.4% | 11.7% | 11.2% | 10.3% | 10.8% | 10.... |
21-05-2019 @ 08:13
NLO luistercijfers maart-april 2019 vergeleken met de afgelopen 12 maanden
NLO | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |
mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | ||
1 | NPO Radio 2 | 12.2% | 12.4% | 12.8% | 17.7% | 16.9% | 11.2% | 11.3% | 11.0% | 10.6% | 11.5% | 12.0% | 12.1% | 11.9% |
2 | Radio 538 | 10.7% | 10.6% | 10.5% | 10.1% | 10.4% | 11.4% | 11.7% | 11.2% | 11.5% | 12.... |
19-03-2019 @ 17:17
NLO luistercijfers periode jan-feb 2019 vergeleken met de afgelopen 9 jaar
NLO | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | jan-feb | ||
1 | NPO Radio 2 | 12.8% | 13.0% | 10.5% | 9.7% | 9.1% | 9.1% | 9.4% | 9.9% | 10.4% | 10.4% |
2 | Radio 538 | 10.5% | 12.6% | 11.5% | 11.9% | 12.0% | 10.6% | 10.9% | 12.0% | 11.0% | 10.5% |
3 | Radio 10 | 9.8% | 7.1% | 6.2% | 5.6% | 4.9% | 3.4% | 2.6% | 2.6% | 2.8% | 2.4% |
4 | Q Music | 9.1% | 8.1% | 9.2% | 9.1% | 8.4% | 8.5% | 7.1% | 5.9% | 6.7% | 6.4% |
5 | Sky Radio | 9.0% | 9.4% | 9.7% | 9.5% | 9.6% | 10.6% | 9.5% | 8.3% | 8.4% | 8.9% |
6 | NPO Radio 1 | 7.4% | 8.5% | 7.5% | 7... |
19-03-2019 @ 08:37
NLO luistercijfers periode jan-feb 2019 vergeleken met afgelopen 12 maanden
NLO | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |
jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | ||
1 | NPO Radio 2 | 12.8% | 17.7% | 16.9% | 11.2% | 11.3% | 11.0% | 10.6% | 11.5% | 12.0% | 12.1% | 11.9% | 12.4% | 13.0% |
2 | Radio 538 | 10.5% | 10.1% | 10.4% | 11.4% | 11.7% | 11.2% | 11.5% | 12.0% | 11.6% | 11.6% | 11.8% | 12.6% | 12.6% |
3 | Radio 10 | 9.8% | 10.0% | 9.9% | 10.1% | 9.9% | 9.2% | 8.8% | 8.1% | 8.0% | 8.0% | 8.2% | 7.8% | 7.1% |
4 | Q Music | 9.1% | 8.0% | 8.4% | 9.5% | 9.0% | 9.5% | 9.4% | 9.3% | 8.7% | 8.... |
19-02-2019 @ 16:45
NLO luistercijfers periode dec 2018-jan 2019 vergeleken met zelfde periode 2008, verschil landelijk publiek en commercieel
NLO | 2018 | 2008 |
dec-jan | dec-jan | |
Sky Radio | 10,50% | 9,90% |
Radio 538 | 10,10% | 9,90% |
Radio 10 | 10,00% | 2,70% |
Q Music | 8,00% | 6,80% |
Radio Veronica | 3,10% | 5,80% |
100%NL | 3,10% | 2,70% |
SLAM FM | 1,20% | 1,60% |
ClassicFM | 1,10% | 2,30% |
BNR | 0,70% | 0,80% |
Sublime FM | 0,70% | 0,60% |
48,50% | 43,10% | |
NPO Radio 2 | 17,70% | 12,80% |
NPO Radio 1 | 6,90% | 6,60% |
NPO Radio 5 | 3,80% | 2,50% |
NPO Radio 4 | 2,50% | 1,90% |
NPO 3FM | 2,40% | 7,90% |
33,30% | 31,70% |
19-02-2019 @ 16:37
NLO luistercijfers periode dec 2018- jan 2019 vergeleken met afgelopen 10 jaar
NLO | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | dec-jan | ||
1 | NPO Radio 2 | 17.7% | 17.1% | 14.8% | 13.7% | 13.3% | 12.3% | 13.0% | 13.6% | 12.4% | 12.9% | 12.8% |
2 | Sky Radio | 10.5% | 10.9% | 11.3% | 10.6% | 10.5% | 11.2% | 10.4% | 9.2% | 9.2% | 10.1% | 9.9% |
3 | Radio 538 | 10.1% | 10.7% | 10.5% | 10.5% | 10.8% | 9.3% | 9.4% | 10.6% | 10.2% | 9.2% | 9.9% |
4 | Radio 10 | 10.0% | 7.9% | 5.5% | 5.8% | 4.4% | 3.5% | 2.6% | 2.5% | 2.7% | 2.5% | 2.7% |
5 | Q Music | 8.0% | 7.5% | 8.3% | 8.7% | 8.0% | 8.0% | 6... |
19-02-2019 @ 16:34
NLO luistercijfers periode dec 2018-jan 2019 vergeleken met de afgelopen 12 maanden
NLO | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2017 | |
dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | NPO Radio 2 | 17.7% | 16.9% | 11.2% | 11.3% | 11.0% | 10.6% | 11.5% | 12.0% | 12.1% | 11.9% | 12.4% | 13.0% | 17.1% |
2 | Sky Radio | 10.5% | 10.1% | 8.5% | 8.4% | 8.3% | 9.0% | 9.2% | 9.5% | 9.6% | 9.0% | 8.7% | 9.4% | 10.9% |
3 | Radio 538 | 10.1% | 10.4% | 11.4% | 11.7% | 11.2% | 11.5% | 12.0% | 11.6% | 11.6% | 11.8% | 12.6% | 12.6% | 10.7% |
4 | Radio 10 | 10.0% | 9.9% | 10.1% | 9.9% | 9.2% | 8.8% | 8.... |
22-01-2019 @ 09:09
NLO luistercijfers periode nov-dec 2018 vergeleken met dezelfde periode in de afgelopen 17 jaar
NPO Radio 2 scoort hoogste marktaandeel ooit in periode november-december
NLO | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | ||
1 | NPO Radio 2 | 16.9% | 15.9% | 13.9% | 13.3% | 12.7% | 11.6% | 12.6% | 13.1% | 11.6% | 12.8% | 12.4% | 10.7% | 13.1% | 11.9% | 12.5% | 10.3% | 11.0% | 10.4% |
2 | Radio 538 | 10... |
22-01-2019 @ 08:42
NLO luistercijfers periode nov-dec 2018 vergeleken met afgelopen 6 maanden
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | ||
1 | NPO Radio 2 | 16.9% | 11.2% | 11.3% | 11.0% | 10.6% | 11.5% | 12.0% |
2 | Radio 538 | 10.4% | 11.4% | 11.7% | 11.2% | 11.5% | 12.0% | 11.6% |
3 | Sky Radio | 10.1% | 8.5% | 8.4% | 8.3% | 9.0% | 9.2% | 9.5% |
4 | Radio 10 | 9.9% | 10.1% | 9.9% | 9.2% | 8.8% | 8.1% | 8.0% |
5 | Q Music | 8.4% | 9.5% | 9.0% | 9.5% | 9.4% | 9.3% | 8.7% |
6 | NPO Radio 1 | 6.7% | 7.6% | 7.8% | 7.9% | 8.3% | 8.1% | 7.5% |
7 | NPO Radio 5 | 4.7% | 4.9% | 4.1% | 4.2% | 4.2% | 4.3% | 4.1% |
8 | Radio Veronica | 3.3% | 3.3% | 3.4% | 3.7% | 3.3% | 3.3... |
18-12-2018 @ 18:54
NLO luistercijfers periode sep-okt 2018 vergeleken met afgelopen jaren sinds 2004
NLO | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | okt-nov | ||
1 | Radio 538 | 11.4% | 12.1% | 12.3% | 11.5% | 11.4% | 10.5% | 10.7% | 12.2% | 11.6% | 10.6% | 11.2% | 11.6% | 11.6% | 11.9% | 12.1% |
2 | NPO Radio 2 | 11.2% | 11.1% | 8.9% | 8.7% | 8.8% | 8.0% | 9.2% | 9.3% | 9.3% | 9.8% | 9.7% | 9.4% | 11.1% | 10.0% | 10.0% |
3 | Radio 10 | 10.1% | 7.3% | 5.6% | 5.9% | 4.2% | 3.8% | 2.9% | 2.6% | 2.6% | 2.5% | 2.8% | 3.3% | 4.3% | 5.0% | 5.1%... |
18-12-2018 @ 18:49
NLO luistercijfers periode sep-okt 2018 vergeleken met afgelopen 9 maanden
NLO | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |
okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | ||
1 | Radio 538 | 11.4% | 11.7% | 11.2% | 11.5% | 12.0% | 11.6% | 11.6% | 11.8% | 12.6% | 12.6% |
2 | NPO Radio 2 | 11.2% | 11.3% | 11.0% | 10.6% | 11.5% | 12.0% | 12.1% | 11.9% | 12.4% | 13.0% |
3 | Radio 10 | 10.1% | 9.9% | 9.2% | 8.8% | 8.1% | 8.0% | 8.0% | 8.2% | 7.8% | 7.1% |
4 | Q Music | 9.5% | 9.0% | 9.5% | 9.4% | 9.3% | 8.7% | 8.5% | 8.6% | 8.1% | 8.1% |
5 | Sky Radio | 8.5% | 8.4% | 8.3% | 9.0% | 9.2% | 9.5% | 9.6% | 9.0% | 8.7% | 9.4% |
6 | NPO Radio 1 | 7.6% | 7.8% | 7... |